Difference between revisions of "Decision support tool"

From Tech4Biowaste
Jump to navigation Jump to search
[checked revision][checked revision]
Line 4: Line 4:
|+'''Decision support tool (DST)'''
|+'''Decision support tool (DST)'''
!
!
!colspan=6 align=center style="border: 1px solid black;" |'''Feedstock'''
!colspan=6 align=center style="border: 1px solid black;" |'''Feedstocks'''
!colspan=5 align=center style="border: 1px solid black;" |'''Feedstock'''
!colspan=12 align=center style="border: 1px solid black;" |'''Products'''
|-
|-
!
!
!colspan=3 align=center style="border: 1px solid black;" |'''Food waste'''
!colspan=3 align=center style="border: 1px solid black;" |'''Food waste'''
!colspan=3 align=center style="border: 1px solid black;" |'''Garden & Park waste'''
!colspan=3 align=center style="border: 1px solid black;" |'''Garden & Park waste'''
!colspan=3 align=center style="border: 1px solid black;" |'''Chemicals'''
!colspan=3 align=center style="border: 1px solid black;" |'''Energy & Fuels'''
!colspan=3 align=center style="border: 1px solid black;" |'''Food ingredients'''
!colspan=3 align=center style="border: 1px solid black;" |'''Materials'''
|-
|-
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Technology
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Technology
Line 18: Line 22:
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Garden & Park waste 2
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Garden & Park waste 2
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Garden & Park waste 3
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Garden & Park waste 3
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Chemicals
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Chemical 1
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Chemical 1
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Chemical 1
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Energy & Fuels
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Energy & Fuels
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Energy & Fuels
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Energy & Fuels
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Food ingredients
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Food ingredients
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Food ingredients
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Food ingredients
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Materials
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Materials
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Materials
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Materials
|-
|-
! style="height:1.8em;"|
! style="height:1.8em;"|
!
!
!
!
!
!
!
!
!
!
!
!
Line 37: Line 57:
|Technology 1
|Technology 1
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|
|
|
|
|
|
|
|
|
|
|
|
Line 48: Line 76:
|-
|-
|Technology 2
|Technology 2
|
|
|
|
|
|
|
|
|
|
|
|
Line 60: Line 96:
|-
|-
|Technology 3
|Technology 3
|
|
|
|
|
|
|
|
|
|
|
|
Line 72: Line 116:
|-
|-
|Technology 4
|Technology 4
|
|
|
|
|
|
|
|
|
|
|
|

Revision as of 14:57, 24 November 2022

On this page you will have access to the decision support tool (DST).

Decision support tool (DST)
Feedstocks Products
Food waste Garden & Park waste Chemicals Energy & Fuels Food ingredients Materials
Technology Food waste 1 Food waste 2 Food waste 3 Garden & Park waste 1 Garden & Park waste 2 Garden & Park waste 3 Chemical 1 Chemical 1 Chemical 1 Energy & Fuels Energy & Fuels Energy & Fuels Food ingredients Food ingredients Food ingredients Materials Materials Materials
Technology 1
Technology 2
Technology 3
Technology 4
Feedstock cat 1 Feedstock cat 2 Technology Product
Fuels Diesel
Kerosene
Chemicals Acetone