Difference between revisions of "Decision support tool"
Jump to navigation
Jump to search
[checked revision] | [checked revision] |
Lars Krause (talk | contribs) |
Lars Krause (talk | contribs) |
||
Line 7: | Line 7: | ||
!colspan=12 align=center style="border: 1px solid black;" |'''Products''' | !colspan=12 align=center style="border: 1px solid black;" |'''Products''' | ||
|- | |- | ||
!colspan=3 align=center style="border: 1px solid black;" |'''Food waste''' | !colspan=3 align=center style="border: 1px solid black;" |'''[[Food waste]]''' | ||
!colspan=3 align=center style="border: 1px solid black;" |'''Garden | !colspan=3 align=center style="border: 1px solid black;" |'''[[Garden and park waste]]''' | ||
!colspan=3 align=center style="border: 1px solid black;" |'''Chemicals''' | !colspan=3 align=center style="border: 1px solid black;" |'''[[Chemicals]]''' | ||
!colspan=3 align=center style="border: 1px solid black;" |'''Energy | !colspan=3 align=center style="border: 1px solid black;" |'''[[Energy and fuels]]''' | ||
!colspan=3 align=center style="border: 1px solid black;" |'''Food ingredients''' | !colspan=3 align=center style="border: 1px solid black;" |'''[[Food ingredients]]''' | ||
!colspan=3 align=center style="border: 1px solid black;" |'''Materials''' | !colspan=3 align=center style="border: 1px solid black;" |'''[[Materials]]''' | ||
|- | |- | ||
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Technology | ! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Technology |
Revision as of 09:43, 25 November 2022
On this page you will have access to the decision support tool (DST).
Feedstocks | Products | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food waste | Garden and park waste | Chemicals | Energy and fuels | Food ingredients | Materials | |||||||||||||
Technology | Food waste 1 | Food waste 2 | Food waste 3 | Garden & Park waste 1 | Garden & Park waste 2 | Garden & Park waste 3 | Chemical 1 | Chemical 2 | Chemical 3 | Energy & Fuel 1 | Energy & Fuel 2 | Energy & Fuel 3 | Food ingredient 1 | Food ingredient 2 | Food ingredient 3 | Material 1 | Material 2 | Materia 3 |
Anaerobic digestion | ● | ● | ● | |||||||||||||||
Composting | ● | ● | ● | |||||||||||||||
Enzymatic processes | ● | ● | ● | ● | ● | |||||||||||||
Gas fermentation | ● | ● | ● | ● | ● |
Feedstock cat 2 | Feedatock cat 2 | Technology | Product cat2 | Product cat 1 |
---|---|---|---|---|
Food waste | Banana peel | Technology 1 | Diesel | Fuels |
Coffee ground | Technology 2 | Diesel | ||
Garden & Park Waste | Grass cuttings | Technology 1 | Kerosene | |
Leaves | Technology 3 | Fine chemical 1 | Chemicals |