Difference between revisions of "Garden and park waste"
Jump to navigation
Jump to search
[checked revision] | [checked revision] |
Lars Krause (talk | contribs) |
Lars Krause (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>'''Garden and park waste''' is defined as any biogenic wastes that originate from gardens and parks such as green cuttings or bad harvests.</onlyinclude> | <onlyinclude>'''Garden and park waste''' is defined as any biogenic wastes that originate from gardens and parks such as green cuttings or bad harvests.</onlyinclude> | ||
== | == Specific waste streams == | ||
Depending on its origin the garden and park waste can be divided into different groups. The following non-exhaustive list shows the potential main groups. The [[decision support tool]] aids the search for suitable conversion technologies capable to process these streams into [[chemicals]], [[energy and fuels]], [[food ingredients]], and [[materials]]. | |||
*2G sugar | |||
* 2G sugar | |||
** 2G sugar – forestry | ** 2G sugar – forestry | ||
** 2G sugar – industrial | ** 2G sugar – industrial | ||
Line 47: | Line 27: | ||
** Plastic waste | ** Plastic waste | ||
** Process waters | ** Process waters | ||
*Oils & derivatives | |||
**Fatty acids | |||
**Fatty alcohols | |||
**Oils | |||
*Other feedstock | |||
**Formic acid | |||
**HMF | |||
**Municipal solid waste | |||
== Occurence and treatment == | == Occurence and treatment == |
Latest revision as of 08:09, 26 January 2023
Garden and park waste is defined as any biogenic wastes that originate from gardens and parks such as green cuttings or bad harvests.
Specific waste streams
Depending on its origin the garden and park waste can be divided into different groups. The following non-exhaustive list shows the potential main groups. The decision support tool aids the search for suitable conversion technologies capable to process these streams into chemicals, energy and fuels, food ingredients, and materials.
- 2G sugar
- 2G sugar – forestry
- 2G sugar – industrial
- Forestry sidestreams
- Bark
- Beech wood
- Cellulose
- Hard wood
- Lignin biomass
- Lignocellulose
- Miscanthus
- Soft wood
- Wood
- Xylose
- Gases
- CO
- CO2
- H2
- Syngas
- Waste gasses
- Industrial sidestreams
- Paper & cardboard
- Plastic waste
- Process waters
- Oils & derivatives
- Fatty acids
- Fatty alcohols
- Oils
- Other feedstock
- Formic acid
- HMF
- Municipal solid waste
Occurence and treatment
No statistics available