Difference between revisions of "Decision support tool"

From Tech4Biowaste
Jump to navigation Jump to search
[checked revision][checked revision]
 
(One intermediate revision by the same user not shown)
Line 2: Line 2:
{| class="wikitable sortable"
{| class="wikitable sortable"
|+'''Decision support tool (DST)'''
|+'''Decision support tool (DST)'''
!rowspan=4 align=center style="border: 1px solid black;" | [[Image:21-04-27 Tech4Biowaste sq-n.png|200x100px]]
!rowspan=4 align=center style="border: 1px solid black;" | [[Image:21-04-27 Tech4Biowaste sq-n.png|200x100px|center|link=]]
! colspan="20" style="border: 1px solid black;" align="center" |'''Legend'''
! colspan="20" style="border: 1px solid black;" align="center" |'''Legend'''
|-
|-
Line 73: Line 73:
!
!
|-
|-
|class="cd-background-beige"|Chemicals - Agriculture
|class="cd-background-beige"|[[Chemicals|Chemicals - Agriculture]]
|class="cd-background-beige" style="text-align:center"| [[Anaerobic digestion#Technology%20providers|●]][[Composting#Technology%20providers|●]]{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"| [[Anaerobic digestion#Technology%20providers|●]][[Composting#Technology%20providers|●]]{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"| [[Anaerobic digestion#Technology%20providers|●]][[Composting#Technology%20providers|●]]{{DST-Gasification}}{{DST-Hydrothermal-processing}}{{DST-Industrial-fermentation}}{{DST-Solid-state-fermentation}}{{DST-Torrefaction}}
|class="cd-background-beige" style="text-align:center"| [[Anaerobic digestion#Technology%20providers|●]][[Composting#Technology%20providers|●]]{{DST-Gasification}}{{DST-Hydrothermal-processing}}{{DST-Industrial-fermentation}}{{DST-Solid-state-fermentation}}{{DST-Torrefaction}}
Line 95: Line 95:
|class="cd-background-beige" style="text-align:center"|
|class="cd-background-beige" style="text-align:center"|
|-
|-
|class="cd-background-beige"|Chemicals - Bulk chemicals
|class="cd-background-beige"|[[Chemicals|Chemicals - Bulk chemicals]]
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Heterogeneous-catalysis}}{{DST-Industrial-fermentation}}{{DST-Polymerisation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Heterogeneous-catalysis}}{{DST-Industrial-fermentation}}{{DST-Polymerisation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Gasification}}{{DST-Heterogeneous-catalysis}}{{DST-Hydrothermal-processing}}{{DST-Industrial-fermentation}}{{DST-Insect-farming}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Gasification}}{{DST-Heterogeneous-catalysis}}{{DST-Hydrothermal-processing}}{{DST-Industrial-fermentation}}{{DST-Insect-farming}}
Line 117: Line 117:
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Industrial-fermentation}}
|-
|-
|class="cd-background-beige"|Chemicals - Enzymes
|class="cd-background-beige"|[[Chemicals|Chemicals - Enzymes]]
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Industrial-fermentation}}{{DST-Solid-state-fermentation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Industrial-fermentation}}{{DST-Solid-state-fermentation}}
Line 139: Line 139:
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}
|-
|-
|class="cd-background-beige"|Chemicals - Personal & home care
|class="cd-background-beige"|[[Chemicals|Chemicals - Personal & home care]]
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Industrial-fermentation}}{{DST-Polymerisation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Industrial-fermentation}}{{DST-Polymerisation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Heterogeneous-catalysis}}{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Heterogeneous-catalysis}}{{DST-Industrial-fermentation}}
Line 161: Line 161:
|class="cd-background-beige" style="text-align:center"|
|class="cd-background-beige" style="text-align:center"|
|-
|-
|class="cd-background-beige"|Chemicals - Polymer monomers & building blocks
|class="cd-background-beige"|[[Chemicals|Chemicals - Polymer monomers & building blocks]]
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Heterogeneous-catalysis}}{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Heterogeneous-catalysis}}{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Heterogeneous-catalysis}}{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Heterogeneous-catalysis}}{{DST-Industrial-fermentation}}
Line 183: Line 183:
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Industrial-fermentation}}
|-
|-
|class="cd-background-beige"|Chemicals - Specialty chemicals
|class="cd-background-beige"|[[Chemicals|Chemicals - Specialty chemicals]]
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Industrial-fermentation}}{{DST-Polymerisation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Industrial-fermentation}}{{DST-Polymerisation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Gasification}}{{DST-Heterogeneous-catalysis}}{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Gasification}}{{DST-Heterogeneous-catalysis}}{{DST-Industrial-fermentation}}
Line 205: Line 205:
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}
|-
|-
|Energy & Fuels - Biogas
|[[Energy_and_fuels|Energy & Fuels - Biogas]]
|class="cd-background-beige" style="text-align:center"|[[Anaerobic digestion#Technology%20providers|●]]{{DST-Enzymatic-processes}}{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"|[[Anaerobic digestion#Technology%20providers|●]]{{DST-Enzymatic-processes}}{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"|[[Anaerobic digestion#Technology%20providers|●]]{{DST-Enzymatic-processes}}{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"|[[Anaerobic digestion#Technology%20providers|●]]{{DST-Enzymatic-processes}}{{DST-Industrial-fermentation}}
Line 227: Line 227:
|class="cd-background-beige" style="text-align:center"|
|class="cd-background-beige" style="text-align:center"|
|-
|-
|Energy & fuels - Fuel additives
|[[Energy_and_fuels|Energy & fuels - Fuel additives]]
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Gasification}}{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Gasification}}{{DST-Industrial-fermentation}}
Line 249: Line 249:
|class="cd-background-beige" style="text-align:center"|
|class="cd-background-beige" style="text-align:center"|
|-
|-
|Energy & fuels - Heat & electricity
|[[Energy_and_fuels|Energy & fuels - Heat & electricity]]
|class="cd-background-beige" style="text-align:center"|
|class="cd-background-beige" style="text-align:center"|
|class="cd-background-beige" style="text-align:center"|{{DST-Gasification}}{{DST-Hydrothermal-processing}}{{DST-Torrefaction}}
|class="cd-background-beige" style="text-align:center"|{{DST-Gasification}}{{DST-Hydrothermal-processing}}{{DST-Torrefaction}}
Line 271: Line 271:
|class="cd-background-beige" style="text-align:center"|
|class="cd-background-beige" style="text-align:center"|
|-
|-
|Energy & fuels - Liquid fuels
|[[Energy_and_fuels|Energy & fuels - Liquid fuels]]
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Heterogeneous-catalysis}}{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Heterogeneous-catalysis}}{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Gasification}}{{DST-Heterogeneous-catalysis}}{{DST-Hydrothermal-processing}}{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Gasification}}{{DST-Heterogeneous-catalysis}}{{DST-Hydrothermal-processing}}{{DST-Industrial-fermentation}}
Line 293: Line 293:
|class="cd-background-beige" style="text-align:center"|{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Industrial-fermentation}}
|-
|-
|class="cd-background-beige" |Food ingredients
|class="cd-background-beige" |[[Food_ingredients|Food ingredients]]
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Industrial-fermentation}}{{DST-Insect-farming}}{{DST-Solid-state-fermentation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}{{DST-Industrial-fermentation}}{{DST-Insect-farming}}{{DST-Solid-state-fermentation}}
Line 315: Line 315:
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}
|class="cd-background-beige" style="text-align:center"|{{DST-Enzymatic-processes}}
|-
|-
|class="cd-background-beige" |Materials
|class="cd-background-beige" |[[Materials|Materials]]
|class="cd-background-beige" style="text-align:center"|{{DST-Biocomposite-processing}}{{DST-Enzymatic-processes}}{{DST-Industrial-fermentation}}{{DST-Polymerisation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Biocomposite-processing}}{{DST-Enzymatic-processes}}{{DST-Industrial-fermentation}}{{DST-Polymerisation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Biocomposite-processing}}{{DST-Enzymatic-processes}}{{DST-Hydrothermal-processing}}{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"|{{DST-Biocomposite-processing}}{{DST-Enzymatic-processes}}{{DST-Hydrothermal-processing}}{{DST-Industrial-fermentation}}

Latest revision as of 11:25, 24 March 2023

On this page you have access to the decision support tool (DST) which is composed of a feedstock-product matrix and a link to the technology comparison tool. The matrix will help users to compare technology alternatives and/or select the most suitable technology to transform a specific group of feedstocks into a specific group of products. A matching technology is indicated by a coloured dot. To learn more about this technology and to compare its providers, click on the respective dot which directly leads to the technology comparison tool.

Decision support tool (DST)
21-04-27 Tech4Biowaste sq-n.png
Legend

Biochemical processes and technologies
Chemical processes and technologies
Material processes and technologies
Thermochemical processes and technologies
Other processes and technologies

Feedstocks
Food waste Garden and park waste Gases Other
Product 2G sugar Food related wastestreams Industrial side streams - Glycerol Industrial side streams - Paper & cardboard Industrial side streams - Plastic waste Industrial side streams - Process waters Industrial side streams - Oils & derivates Bark Cellulose Lignin Woody sidestreams CO CO2 H2 Syngas Waste gases Formic acid HMF MSW Small organic molecules
Chemicals - Agriculture
Chemicals - Bulk chemicals
Chemicals - Enzymes
Chemicals - Personal & home care
Chemicals - Polymer monomers & building blocks
Chemicals - Specialty chemicals
Energy & Fuels - Biogas
Energy & fuels - Fuel additives
Energy & fuels - Heat & electricity
Energy & fuels - Liquid fuels
Food ingredients
Materials