Difference between revisions of "Food waste"
Jump to navigation
Jump to search
[checked revision] | [checked revision] |
Lars Krause (talk | contribs) |
Lars Krause (talk | contribs) |
||
Line 2: | Line 2: | ||
== Occurrence and treatment == | == Occurrence and treatment == | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+Food waste generated (anually theoretical potential) | ||
!Area | !Area | ||
!Food waste generated | !Food waste generated [kg/capita] | ||
|- | |- | ||
|EU-27+ | |EU-27+ | ||
|116.7 | |116.7 | ||
|- | |- | ||
|Austria | |Austria | ||
|118.5 | |118.5 | ||
|- | |- | ||
|Belgium | |Belgium | ||
|105.7 | |105.7 | ||
|- | |- | ||
|Bulgaria | |Bulgaria | ||
|80.2 | |80.2 | ||
|- | |- | ||
|Croatia | |Croatia | ||
|84.4 | |84.4 | ||
|- | |- | ||
|Cyprus | |Cyprus | ||
|79.8 | |79.8 | ||
|- | |- | ||
|Czechia | |Czechia | ||
|93.7 | |93.7 | ||
|- | |- | ||
|Denmark | |Denmark | ||
|103.5 | |103.5 | ||
|- | |- | ||
|Estonia | |Estonia | ||
|111.8 | |111.8 | ||
|- | |- | ||
|Finland | |Finland | ||
|102.0 | |102.0 | ||
|- | |- | ||
|France | |France | ||
|122.3 | |122.3 | ||
|- | |- | ||
|Germany | |Germany | ||
|94.4 | |94.4 | ||
|- | |- | ||
|Greece | |Greece | ||
|142.7 | |142.7 | ||
|- | |- | ||
|Hungary | |Hungary | ||
|110.0 | |110.0 | ||
|- | |- | ||
|Ireland | |Ireland | ||
|118.2 | |118.2 | ||
|- | |- | ||
|Italy | |Italy | ||
|127.7 | |127.7 | ||
|- | |- | ||
|Lativa | |Lativa | ||
|107.4 | |107.4 | ||
|- | |- | ||
|Lithuania | |Lithuania | ||
|121.4 | |121.4 | ||
|- | |- | ||
|Luxembourg | |Luxembourg | ||
|118.4 | |118.4 | ||
|- | |- | ||
|Malta | |Malta | ||
|55.9 | |55.9 | ||
|- | |- | ||
|Netherlands | |Netherlands | ||
|111.8 | |111.8 | ||
|- | |- | ||
|Norway | |Norway | ||
|78.8 | |78.8 | ||
|- | |- | ||
|Poland | |Poland | ||
|112.0 | |112.0 | ||
|- | |- | ||
|Portugal | |Portugal | ||
|127.2 | |127.2 | ||
|- | |- | ||
|Romania | |Romania | ||
|127.7 | |127.7 | ||
|- | |- | ||
|Slovakia | |Slovakia | ||
|84.4 | |84.4 | ||
|- | |- | ||
|Slovenia | |Slovenia | ||
|108.4 | |108.4 | ||
|- | |- | ||
|Spain | |Spain | ||
|144.0 | |144.0 | ||
|- | |- | ||
|Sweden | |Sweden | ||
|105.7 | |105.7 | ||
|- | |- | ||
|UK | |UK | ||
|118.21 | |118.21 | ||
|} | |} |
Revision as of 13:56, 3 August 2021
Intro-Text
Occurrence and treatment
Area | Food waste generated [kg/capita] |
---|---|
EU-27+ | 116.7 |
Austria | 118.5 |
Belgium | 105.7 |
Bulgaria | 80.2 |
Croatia | 84.4 |
Cyprus | 79.8 |
Czechia | 93.7 |
Denmark | 103.5 |
Estonia | 111.8 |
Finland | 102.0 |
France | 122.3 |
Germany | 94.4 |
Greece | 142.7 |
Hungary | 110.0 |
Ireland | 118.2 |
Italy | 127.7 |
Lativa | 107.4 |
Lithuania | 121.4 |
Luxembourg | 118.4 |
Malta | 55.9 |
Netherlands | 111.8 |
Norway | 78.8 |
Poland | 112.0 |
Portugal | 127.2 |
Romania | 127.7 |
Slovakia | 84.4 |
Slovenia | 108.4 |
Spain | 144.0 |
Sweden | 105.7 |
UK | 118.21 |