Difference between revisions of "Food waste"
Jump to navigation
Jump to search
[checked revision] | [checked revision] |
Lars Krause (talk | contribs) |
Lars Krause (talk | contribs) |
||
Line 1: | Line 1: | ||
Food waste is any food that has become waste under the condition that (1) it has entered the food supply chain, (2) it has been removed or discarded from the food supply chain or at the final consumption stage, and (3) it is finally destined to be processed as waste<ref>{{Cite web|Author=eurostat|year=2021|title=Guidance on reporting of data on food waste and food waste prevention according to Commission Implementing Decision (EU) 2019/2000 - version of July 2021|e-pub date=|date accessed=2021-08-03|url=https://ec.europa.eu/eurostat/documents/342366/351811/Guidance+on+food+waste+reporting/5581b0a2-b09e-adc0-4e0a-b20062dfe564}}</ref>. | |||
== Occurrence and treatment == | == Occurrence and treatment == |
Revision as of 14:29, 3 August 2021
Food waste is any food that has become waste under the condition that (1) it has entered the food supply chain, (2) it has been removed or discarded from the food supply chain or at the final consumption stage, and (3) it is finally destined to be processed as waste[1].
Occurrence and treatment
Area | Food waste generated [kg/capita] |
---|---|
EU-27+ | 116.7 |
Austria | 118.5 |
Belgium | 105.7 |
Bulgaria | 80.2 |
Croatia | 84.4 |
Cyprus | 79.8 |
Czechia | 93.7 |
Denmark | 103.5 |
Estonia | 111.8 |
Finland | 102.0 |
France | 122.3 |
Germany | 94.4 |
Greece | 142.7 |
Hungary | 110.0 |
Ireland | 118.2 |
Italy | 127.7 |
Lativa | 107.4 |
Lithuania | 121.4 |
Luxembourg | 118.4 |
Malta | 55.9 |
Netherlands | 111.8 |
Norway | 78.8 |
Poland | 112.0 |
Portugal | 127.2 |
Romania | 127.7 |
Slovakia | 84.4 |
Slovenia | 108.4 |
Spain | 144.0 |
Sweden | 105.7 |
UK | 118.21 |
References
- ↑ eurostat, 2021: Guidance on reporting of data on food waste and food waste prevention according to Commission Implementing Decision (EU) 2019/2000 - version of July 2021 , Last access 2021-08-03. https://ec.europa.eu/eurostat/documents/342366/351811/Guidance+on+food+waste+reporting/5581b0a2-b09e-adc0-4e0a-b20062dfe564
- ↑ Favoino, E., Gavini, M., 2020: Bio-waste generationin the EU: Current capture levels and future potential. Bio-based Industries Consortium (BIC), Brussels, Belgium.