Difference between revisions of "Textile fibre spinning"

From Tech4Biowaste
Jump to navigation Jump to search
[checked revision][checked revision]
(start)
 
Line 14: Line 14:


== Technology providers ==
== Technology providers ==
 
{| class="wikitable sortable mw-collapsible mw-collapsed"
|+'''Technology comparison'''
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Company name
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Country
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Technology category
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Technology name
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| TRL
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Capacity [kg/h]
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Food waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Garden & park waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Man-made fibers (viscose, lyocell)
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Mineral fibers (carbon, glass)
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Polyesters
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Silk
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Wool
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"|Product: Spun Yarn
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"|Product: Filament Yarn (Monofilament)
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"|Product: Filament Yarn (Multifilament)
|-
! style="height:1.8em;"|
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
|-
| [[Help:Article content of technology pages#Company_1|Company 1]]
| [Country HQ location]
| [Technology category (if different sub-categories are defined this has to be specified here, the available categories can be found on each technology page under the chapter [[Help:Article content of technology pages#Process_and_technologies|Process and technologies]])]
| [Technology name (the "branded name" or the usual naming from company side)]
| [4-9]
| [numeric value]
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
|-
| [[Help:Article content of technology pages#Company_2|Company 2]]
| [Country HQ location]
| [(if different sub-categories are defined this has to be specified here, the available categories can be found on each technology page under the chapter [[Help:Article content of technology pages#Process_and_technologies|Process and technologies]])]
| [Technology name (the "branded name" or the usual naming from company side)]
| [4-9]
| [numeric value]
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
|}


== Patents ==
== Patents ==

Revision as of 08:44, 18 November 2021

Technology
21-04-27 Tech4Biowaste rect-p.png
Technology details
Name: Biocomposite processing
Category:
Feedstock: different Materials
Product: Biocomposite

Textile fibre spinning is a process where natural, man-made or synthetic fibres are spinned to texile fibres and yarns. The feedstock fibres are drawn out, twisted, and wound onto a bobbin for further processes in textile or fabric production.

Feedstock

For textile fibre spinning different types of fibres of biogenic or synthetic origin can be used. This includes e.g. plant or man-made fibres, silk, wool or other animal fibres or synthetic or mineral fibres (plass, carbon). Beside natural fibres form plants and animal-based fibres several others can be produced from biomass recources especiall man-made fibres like viscose or lycell but also fibres from bio-based polymers like PLA, PHAs, cellulose acetate or bio-based drop-in polymers like polyethylene. Also carbon fibres can be of biogenic origin.

Process and technologies

Product

Products of textile fibre spinning are twisted textile fibres or yarns that can be used for further processing to produce fabrics, textiles or non-woven fibre materials.

Technology providers

Technology comparison
Company name Country Technology category Technology name TRL Capacity [kg/h] Feedstock: Food waste Feedstock: Garden & park waste Feedstock: Man-made fibers (viscose, lyocell) Feedstock: Mineral fibers (carbon, glass) Feedstock: Polyesters Feedstock: Silk Feedstock: Wool Product: Spun Yarn Product: Filament Yarn (Monofilament) Product: Filament Yarn (Multifilament)
Company 1 [Country HQ location] [Technology category (if different sub-categories are defined this has to be specified here, the available categories can be found on each technology page under the chapter Process and technologies)] [Technology name (the "branded name" or the usual naming from company side)] [4-9] [numeric value]
Company 2 [Country HQ location] [(if different sub-categories are defined this has to be specified here, the available categories can be found on each technology page under the chapter Process and technologies)] [Technology name (the "branded name" or the usual naming from company side)] [4-9] [numeric value]

Patents

Currently no patents have been identified yet.

References