Difference between revisions of "Microwave treatment"
Jump to navigation
Jump to search
[checked revision] | [checked revision] |
Lars Krause (talk | contribs) |
Lars Krause (talk | contribs) |
||
Line 3: | Line 3: | ||
| Product = | | Product = | ||
|Name=Microwave pre-treatment}} | |Name=Microwave pre-treatment}} | ||
<onlyinclude>The '''Microwave''' pre-treatment includes technologies that utilise physical processes to induce thermal and non-thermal effects that drive physical, chemical or biological reactions<ref>{{Cite journal|author=Ethaib, S., Omar, R., Kamal, S. M. M., Biak, D. R. A.|year=2015|title=MICROWAVE-ASSISTED PRETREATMENT OF LIGNOCELLULOSICBIOMASS: A REVIEW|journal=Journal of Engineering Science and Technology|volume=January (2015)|page=97-109}}</ref>. The technology is usually utilised to break down the structure of lignocellulosic biomass leading to the release of different substances (e.g. fermentable sugar).</onlyinclude> | <onlyinclude>The '''Microwave''' pre-treatment includes technologies that utilise physical processes to induce thermal and non-thermal effects that drive physical, chemical or biological reactions<ref name=":0">{{Cite journal|author=Ethaib, S., Omar, R., Kamal, S. M. M., Biak, D. R. A.|year=2015|title=MICROWAVE-ASSISTED PRETREATMENT OF LIGNOCELLULOSICBIOMASS: A REVIEW|journal=Journal of Engineering Science and Technology|volume=January (2015)|page=97-109}}</ref>. The technology is usually utilised to break down the structure of lignocellulosic biomass leading to the release of different substances (e.g. fermentable sugar).</onlyinclude> | ||
==Feedstock== | ==Feedstock== | ||
===Origin and composition=== | ===Origin and composition=== | ||
Lignocellulosic biomass | |||
==Process and technologies== | ==Process and technologies== | ||
Compared to other thermal treatments, the technology brings several advantages, such as reduced plant footprint, higher throughput, higher reaction rates, higher yield and purity, which has recently led to greater interest<ref name=":0" />. | |||
==Product== | ==Product== | ||
* | *Fermentable sugar (e.g. for bio-alcohol production) | ||
==Technology providers== | ==Technology providers== | ||
==Patents== | ==Patents== | ||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 13:13, 13 September 2021
Technology | |
Technology details | |
Name: | Microwave pre-treatment |
Category: | |
Feedstock: | Biowaste |
Product: |
The Microwave pre-treatment includes technologies that utilise physical processes to induce thermal and non-thermal effects that drive physical, chemical or biological reactions[1]. The technology is usually utilised to break down the structure of lignocellulosic biomass leading to the release of different substances (e.g. fermentable sugar).
Feedstock
Origin and composition
Lignocellulosic biomass
Process and technologies
Compared to other thermal treatments, the technology brings several advantages, such as reduced plant footprint, higher throughput, higher reaction rates, higher yield and purity, which has recently led to greater interest[1].
Product
- Fermentable sugar (e.g. for bio-alcohol production)
Technology providers
Patents
References
- ↑ a b Ethaib, S., Omar, R., Kamal, S. M. M., Biak, D. R. A., 2015: MICROWAVE-ASSISTED PRETREATMENT OF LIGNOCELLULOSICBIOMASS: A REVIEW. Journal of Engineering Science and Technology, Vol. January (2015), 97-109. doi: https://doi.org/