Difference between revisions of "Garden and park waste"
Jump to navigation
Jump to search
[checked revision] | [checked revision] |
Lars Krause (talk | contribs) |
Lars Krause (talk | contribs) |
||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
|Oils & derivatives | |||
|} | |||
<onlyinclude>'''Garden and park waste''' is defined as any biogenic wastes that originate from gardens and parks such as green cuttings or bad harvests.</onlyinclude> | <onlyinclude>'''Garden and park waste''' is defined as any biogenic wastes that originate from gardens and parks such as green cuttings or bad harvests.</onlyinclude> | ||
Line 20: | Line 23: | ||
* Soil, potting compost | * Soil, potting compost | ||
* Tree roots, stumps | * Tree roots, stumps | ||
== Specific wastes == | |||
* 2G sugar | |||
** 2G sugar – forestry | |||
** 2G sugar – industrial | |||
* Forestry sidestreams | |||
** Bark | |||
** Beech wood | |||
** Cellulose | |||
** Hard wood | |||
** Lignin biomass | |||
** Lignocellulose | |||
** Miscanthus | |||
** Soft wood | |||
** Wood | |||
** Xylose | |||
* Gases | |||
** CO | |||
** CO<sub>2</sub> | |||
** H<sub>2</sub> | |||
** Syngas | |||
** Waste gasses | |||
* Industrial sidestreams | |||
** Paper & cardboard | |||
** Plastic waste | |||
** Process waters | |||
* | |||
{| class="wikitable" | |||
|} | |||
* | |||
== Occurence and treatment == | == Occurence and treatment == |
Revision as of 11:52, 12 October 2022
Oils & derivatives |
Garden and park waste is defined as any biogenic wastes that originate from gardens and parks such as green cuttings or bad harvests.
Origin and composition
Based on its origin the garden and park waste are representing two types of biowaste. The following non-exhaustive list shows the potential contents of those two types:
Garden waste
- Bad harvests
- Grass, turf, roadside clippings
- Leaves, trunks and branches
- Pruning waste
- Soil, potting compost
- Tree roots, stumps
Park waste
- Grass, turf, roadside clippings
- Leaves, trunks and branches
- Pruning waste
- Soil, potting compost
- Tree roots, stumps
Specific wastes
- 2G sugar
- 2G sugar – forestry
- 2G sugar – industrial
- Forestry sidestreams
- Bark
- Beech wood
- Cellulose
- Hard wood
- Lignin biomass
- Lignocellulose
- Miscanthus
- Soft wood
- Wood
- Xylose
- Gases
- CO
- CO2
- H2
- Syngas
- Waste gasses
- Industrial sidestreams
- Paper & cardboard
- Plastic waste
- Process waters
Occurence and treatment
No statistics available