Difference between revisions of "Template:Infobox provider-pyrolysis"

From Tech4Biowaste
Jump to navigation Jump to search
[checked revision][checked revision]
Line 2: Line 2:
|+ Pyrolysis technology provider
|+ Pyrolysis technology provider
|-
|-
|colspan=4 align=center style="border: 1px solid black; background:#BFBFBF"|'''General information'''
|colspan=4 align=center style="border: 1px solid black; background:#B5C3A7"|<span style="color:#23491D">'''General information'''</span>
|-
|-
|style="background:#CEE6F2; width: 10%"|Company:||style="background:#CEE6F2; width: 40%"| {{{Company|}}}||style="background:#CEE6F2; width: 10%"|Webpage:||style="background:#CEE6F2; width: 40%"| {{{Webpage|}}}
|style="background:#F3EDE2; width: 10%"|Company:||style="background:#F3EDE2; width: 40%"| {{{Company|}}}||style="background:#F3EDE2; width: 10%"|Webpage:||style="background:#F3EDE2; width: 40%"| {{{Webpage|}}}
|-
|-
|style="background:#CEE6F2"|Location:||style="background:#CEE6F2"| {{{Location|}}}||style="background:#CEE6F2"|Business-Model:||style="background:#CEE6F2"| {{{Business-Model|}}}
|style="background:#F3EDE2"|Location:||style="background:#F3EDE2"| {{{Location|}}}||style="background:#F3EDE2"|Business-Model:||style="background:#F3EDE2"| {{{Business-Model|}}}
|-
|-
|style="background:#CEE6F2"|TRL:||style="background:#CEE6F2"| {{{TRL|}}}||style="background:#CEE6F2"|Patent:||style="background:#CEE6F2"| {{{Patent|}}}
|style="background:#F3EDE2"|TRL:||style="background:#F3EDE2"| {{{TRL|}}}||style="background:#F3EDE2"|Patent:||style="background:#F3EDE2"| {{{Patent|}}}
|-
|-
|style="background:#CEE6F2"|Technology:||style="background:#CEE6F2"| {{{Technology|}}}||style="background:#CEE6F2"|Category:||style="background:#CEE6F2"| {{{Category|}}}
|style="background:#F3EDE2"|Technology:||style="background:#F3EDE2"| {{{Technology|}}}||style="background:#F3EDE2"|Category:||style="background:#F3EDE2"| {{{Category|}}}
|-
|-
|style="background:#CEE6F2"|Feedstock:||style="background:#CEE6F2"| {{{Feedstock|}}}||style="background:#CEE6F2"|Product:||style="background:#CEE6F2"| {{{Product|}}}
|style="background:#F3EDE2"|Feedstock:||style="background:#F3EDE2"| {{{Feedstock|}}}||style="background:#F3EDE2"|Product:||style="background:#F3EDE2"| {{{Product|}}}
|-
|-
|colspan=4 align=center style="border: 1px solid black; background:#BFBFBF"|'''Technology details'''
|colspan=4 align=center style="border: 1px solid black; background:#B5C3A7"|<span style="color:#23491D">'''Technology details'''</span>
|-
|-
|style="background:#CEE6F2"|Reactor:||style="background:#CEE6F2"| {{{Reactor|}}}||style="background:#CEE6F2"|Heating:||style="background:#CEE6F2"| {{{Heating|}}}
|style="background:#F3EDE2"|Reactor:||style="background:#F3EDE2"| {{{Reactor|}}}||style="background:#F3EDE2"|Heating:||style="background:#F3EDE2"| {{{Heating|}}}
|-
|-
|style="background:#CEE6F2"|Atmosphere:||style="background:#CEE6F2"| {{{Atmosphere|}}}||style="background:#CEE6F2"|Pressure:||style="background:#CEE6F2"| {{{Pressure|}}} bar
|style="background:#F3EDE2"|Atmosphere:||style="background:#F3EDE2"| {{{Atmosphere|}}}||style="background:#F3EDE2"|Pressure:||style="background:#F3EDE2"| {{{Pressure|}}} bar
|-
|-
|style="background:#CEE6F2"|Capacity:||style="background:#CEE6F2"| {{{Capacity|}}} t&middot;a<sup>-1</sup>||style="background:#CEE6F2"|Temperature:||style="background:#CEE6F2"| {{{Temperature|}}} °C
|style="background:#F3EDE2"|Capacity:||style="background:#F3EDE2"| {{{Capacity|}}} t&middot;a<sup>-1</sup>||style="background:#F3EDE2"|Temperature:||style="background:#F3EDE2"| {{{Temperature|}}} °C
|-
|-
|style="background:#CEE6F2"|Catalyst:||style="background:#CEE6F2"| {{{Catalyst|}}}||style="background:#CEE6F2"|Other:||style="background:#CEE6F2"| {{{Other|}}}
|style="background:#F3EDE2"|Catalyst:||style="background:#F3EDE2"| {{{Catalyst|}}}||style="background:#F3EDE2"|Other:||style="background:#F3EDE2"| {{{Other|}}}
|}
|}

Revision as of 13:12, 19 April 2021

Pyrolysis technology provider
General information
Company: Webpage:
Location: Business-Model:
TRL: Patent:
Technology: Category:
Feedstock: Product:
Technology details
Reactor: Heating:
Atmosphere: Pressure: bar
Capacity: t·a-1 Temperature: °C
Catalyst: Other: