Difference between revisions of "Decision support tool"

From Tech4Biowaste
Jump to navigation Jump to search
[checked revision][checked revision]
Line 57: Line 57:
|
|
|
|
|class="cd-background-yellow cd-text-brown" style="text-align:center"|●
|
|
|
|
|
|
|
|
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|
|
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
Line 76: Line 76:
|[[Composting#Technology_providers|Composting]]
|[[Composting#Technology_providers|Composting]]
|
|
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|class="cd-background-yellow cd-text-brown" style="text-align:center"|●
|
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|
|
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|class="cd-background-yellow cd-text-brown" style="text-align:center"|●
|
|
|class="cd-background-yellow cd-text-brown" style="text-align:center"|●
|
|
|
|
|
|
|
|
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|
|
|
|
Line 95: Line 95:
|-
|-
|[[Enzymatic_processes#Technology_providers|Enzymatic processes]]
|[[Enzymatic_processes#Technology_providers|Enzymatic processes]]
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|class="cd-background-yellow cd-text-brown" style="text-align:center"|●
|
|
|
|
|
|
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|class="cd-background-yellow cd-text-brown" style="text-align:center"|●
|
|
|
|
Line 112: Line 112:
|
|
|
|
|
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|-
|-
|[[Gas_fermentation#Technology_providers|Gas fermentation]]
|[[Gas_fermentation#Technology_providers|Gas fermentation]]
Line 118: Line 118:
|
|
|
|
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|class="cd-background-yellow cd-text-brown" style="text-align:center"|●
|
|
|
|

Revision as of 09:57, 25 November 2022

On this page you will have access to the decision support tool (DST).

Decision support tool (DST)
21-04-27 Tech4Biowaste sq-n.png Feedstocks Products
Food waste Garden and park waste Chemicals Energy and fuels Food ingredients Materials
Technology Food waste 1 Food waste 2 Food waste 3 Garden & Park waste 1 Garden & Park waste 2 Garden & Park waste 3 Chemical 1 Chemical 2 Chemical 3 Energy & Fuel 1 Energy & Fuel 2 Energy & Fuel 3 Food ingredient 1 Food ingredient 2 Food ingredient 3 Material 1 Material 2 Materia 3
Anaerobic digestion
Composting
Enzymatic processes
Gas fermentation
Feedstock cat 2 Feedatock cat 2 Technology Product cat2 Product cat 1
Food waste Banana peel Technology 1 Diesel Fuels
Coffee ground Technology 2 Diesel
Garden & Park Waste Grass cuttings Technology 1 Kerosene
Leaves Technology 3 Fine chemical 1 Chemicals