Difference between revisions of "Decision support tool"
Jump to navigation
Jump to search
[checked revision] | [checked revision] |
Lars Krause (talk | contribs) |
Lars Krause (talk | contribs) |
||
Line 354: | Line 354: | ||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | ||
|} | |} | ||
{| class="wikitable sortable" | |||
|+'''Decision support tool (DST)''' | |||
!rowspan=2 align=center style="border: 1px solid black;" | [[Image:21-04-27 Tech4Biowaste sq-n.png|200x100px]] | |||
!colspan=6 align=center style="border: 1px solid black;" |'''Feedstocks''' | |||
!colspan=15 rowspan=2 align=center style="border: 1px solid black;" |'''Technologies''' | |||
|- | |||
!colspan=3 align=center style="border: 1px solid black;" |'''[[Food waste]]''' | |||
!colspan=3 align=center style="border: 1px solid black;" |'''[[Garden and park waste]]''' | |||
|- | |||
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Product | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Food waste 1 | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Food waste 2 | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Food waste 3 | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Garden & Park waste 1 | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Garden & Park waste 2 | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Garden & Park waste 3 | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| [[Anaerobic_digestion#Technology_providers|Anaerobic digestion]] | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| [[Composting#Technology_providers|Composting]] | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| [[Enzymatic_processes#Technology_providers|Enzymatic processes]] | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| [[Gas_fermentation#Technology_providers|Gas fermentation]] | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| [[Industrial_fermentation#Technology_providers|Industrial fermentation]] | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| [[Insect_farming#Technology_providers|Insect farming]] | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| [[Solid_state_fermentation#Technology_providers|Solid state fermentation]] | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| [[Heterogeneous_catalysis#Technology_providers|Heterogeneous catalysis]] | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| [[Polymerisation#Technology_providers|Polymerisation]] | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| [[Biocomposite_processing#Technology_providers|Biocomposite processing]] | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| [[Gasification#Technology_providers|Gasification]] | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| [[Hydrothermal_processing#Technology_providers|Hydrothermal processing]] | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| [[Pyrolysis#Technology_providers|Pyrolysis]] | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| [[Torrefaction#Technology_providers|Torrefaction]] | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| [[Pulping_and_fractionation#Technology_providers|Pulping and fractionation]] | |||
|- | |||
! style="height:1.8em;"| | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
|class="cd-background-beige"|Chemical 1 | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"|● | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|● | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|● | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|- | |||
|class="cd-background-beige"|Chemical 2 | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"|● | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"|● | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"|● | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|● | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|- | |||
|class="cd-background-beige"|Chemical 3 | |||
|class="cd-background-yellow" style="text-align:center"|● | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"|● | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|● | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|● | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|● | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|● | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|- | |||
|class="cd-background-beige"|Energy & Fuel 1 | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"|● | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|● | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|● | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|● | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|● | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|- | |||
|class="cd-background-beige"|Energy & Fuel 2 | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|- | |||
|class="cd-background-beige"|Energy & Fuel 3 | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|- | |||
|class="cd-background-beige"|Food ingredient 1 | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|- | |||
|class="cd-background-beige"|Food ingredient 2 | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|- | |||
|class="cd-background-beige"|Food ingredient 3 | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|- | |||
|class="cd-background-beige"|Material 1 | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|- | |||
|class="cd-background-beige"|Material 2 | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|- | |||
|class="cd-background-beige"|Material 3 | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-yellow" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"| | |||
|} | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ |
Revision as of 11:23, 25 November 2022
On this page you will have access to the decision support tool (DST).
Feedstocks | Products | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food waste | Garden and park waste | Chemicals | Energy and fuels | Food ingredients | Materials | |||||||||||||
Technology | Food waste 1 | Food waste 2 | Food waste 3 | Garden & Park waste 1 | Garden & Park waste 2 | Garden & Park waste 3 | Chemical 1 | Chemical 2 | Chemical 3 | Energy & Fuel 1 | Energy & Fuel 2 | Energy & Fuel 3 | Food ingredient 1 | Food ingredient 2 | Food ingredient 3 | Material 1 | Material 2 | Materia 3 |
Anaerobic digestion | ● | ● | ● | |||||||||||||||
Composting | ● | ● | ● | ● | ||||||||||||||
Enzymatic processes | ● | ● | ● | ● | ● | ● | ||||||||||||
Gas fermentation | ● | ● | ● | ● | ● | |||||||||||||
Industrial fermentation | ||||||||||||||||||
Insect farming | ||||||||||||||||||
Solid state fermentation | ||||||||||||||||||
Heterogeneous catalysis | ||||||||||||||||||
Polymerisation | ||||||||||||||||||
Biocomposite processing | ||||||||||||||||||
Gasification | ||||||||||||||||||
Hydrothermal processing | ||||||||||||||||||
Pyrolysis | ||||||||||||||||||
Torrefaction | ||||||||||||||||||
Pulping and fractionation |
Feedstocks | Technologies | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food waste | Garden and park waste | ||||||||||||||||||||
Product | Food waste 1 | Food waste 2 | Food waste 3 | Garden & Park waste 1 | Garden & Park waste 2 | Garden & Park waste 3 | Anaerobic digestion | Composting | Enzymatic processes | Gas fermentation | Industrial fermentation | Insect farming | Solid state fermentation | Heterogeneous catalysis | Polymerisation | Biocomposite processing | Gasification | Hydrothermal processing | Pyrolysis | Torrefaction | Pulping and fractionation |
Chemical 1 | ● | ● | ● | ||||||||||||||||||
Chemical 2 | ● | ● | ● | ● | |||||||||||||||||
Chemical 3 | ● | ● | ● | ● | ● | ● | |||||||||||||||
Energy & Fuel 1 | ● | ● | ● | ● | ● | ||||||||||||||||
Energy & Fuel 2 | |||||||||||||||||||||
Energy & Fuel 3 | |||||||||||||||||||||
Food ingredient 1 | |||||||||||||||||||||
Food ingredient 2 | |||||||||||||||||||||
Food ingredient 3 | |||||||||||||||||||||
Material 1 | |||||||||||||||||||||
Material 2 | |||||||||||||||||||||
Material 3 |
Feedstock cat 2 | Feedatock cat 2 | Technology | Product cat2 | Product cat 1 |
---|---|---|---|---|
Food waste | Banana peel | Technology 1 | Diesel | Fuels |
Coffee ground | Technology 2 | Diesel | ||
Garden & Park Waste | Grass cuttings | Technology 1 | Kerosene | |
Leaves | Technology 3 | Fine chemical 1 | Chemicals |