Difference between revisions of "Decision support tool"
Jump to navigation
Jump to search
[checked revision] | [checked revision] |
Lars Krause (talk | contribs) |
Lars Krause (talk | contribs) |
||
Line 717: | Line 717: | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"|[[Anaerobic_digestion#Technology_providers| | |class="cd-background-beige" style="text-align:center"|[[Anaerobic_digestion#Technology_providers|●]] | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
Line 724: | Line 724: | ||
|class="cd-background-beige"|Chemical 2 | |class="cd-background-beige"|Chemical 2 | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"|[[Composting#Technology_providers| | |class="cd-background-beige" style="text-align:center"|[[Composting#Technology_providers|●]] | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"|[[Enzymatic_processes#Technology_providers| | |class="cd-background-beige" style="text-align:center"|[[Enzymatic_processes#Technology_providers|●]] | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"|[[Gas_fermentation#Technology_providers| | |class="cd-background-beige" style="text-align:center"|[[Gas_fermentation#Technology_providers|●]] | ||
|- | |- | ||
|class="cd-background-beige"|Chemical 3 | |class="cd-background-beige"|Chemical 3 | ||
|class="cd-background-beige" style="text-align:center"|[[Industrial_fermentation#Technology_providers| | |class="cd-background-beige" style="text-align:center"|[[Industrial_fermentation#Technology_providers|●]] | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"|[[Insect_farming#Technology_providers| | |class="cd-background-beige" style="text-align:center"|[[Insect_farming#Technology_providers|●]] | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|- | |- | ||
Line 742: | Line 742: | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"|[[Solid_state_fermentation#Technology_providers| | |class="cd-background-beige" style="text-align:center"|[[Solid_state_fermentation#Technology_providers|●]] | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
Line 757: | Line 757: | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"|[[Heterogeneous_catalysis#Technology_providers| | |class="cd-background-beige" style="text-align:center"|[[Heterogeneous_catalysis#Technology_providers|●]] | ||
|class="cd-background-beige" style="text-align:center"|[[Polymerisation#Technology_providers| | |class="cd-background-beige" style="text-align:center"|[[Polymerisation#Technology_providers|●]] | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
Line 766: | Line 766: | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"|[[Biocomposite_processing#Technology_providers| | |class="cd-background-beige" style="text-align:center"|[[Biocomposite_processing#Technology_providers|●]] | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
Line 775: | Line 775: | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"|[[Gasification#Technology_providers| | |class="cd-background-beige" style="text-align:center"|[[Gasification#Technology_providers|●]] | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|- | |- | ||
|class="cd-background-beige"|Food ingredient 3 | |class="cd-background-beige"|Food ingredient 3 | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"|[[Hydrothermal_processing#Technology_providers| | |class="cd-background-beige" style="text-align:center"|[[Hydrothermal_processing#Technology_providers|●]] | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
Line 789: | Line 789: | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"|[[Pyrolysis#Technology_providers| | |class="cd-background-beige" style="text-align:center"|[[Pyrolysis#Technology_providers|●]] | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
Line 800: | Line 800: | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"|[[Torrefaction#Technology_providers| | |class="cd-background-beige" style="text-align:center"|[[Torrefaction#Technology_providers|●]] | ||
|- | |- | ||
|class="cd-background-beige"|Material 3 | |class="cd-background-beige"|Material 3 | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"|[[Pulping_and_fractionation#Technology_providers| | |class="cd-background-beige" style="text-align:center"|[[Pulping_and_fractionation#Technology_providers|●]] | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| |
Revision as of 12:12, 25 November 2022
On this page you will have access to the decision support tool (DST) soon. We are currently working on various design options of the DST which you will find below.
Option 1
Feedstocks | Products | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food waste | Garden and park waste | Chemicals | Energy and fuels | Food ingredients | Materials | |||||||||||||
Technology | Food waste 1 | Food waste 2 | Food waste 3 | Garden & Park waste 1 | Garden & Park waste 2 | Garden & Park waste 3 | Chemical 1 | Chemical 2 | Chemical 3 | Energy & Fuel 1 | Energy & Fuel 2 | Energy & Fuel 3 | Food ingredient 1 | Food ingredient 2 | Food ingredient 3 | Material 1 | Material 2 | Materia 3 |
Anaerobic digestion | ● | ● | ● | |||||||||||||||
Composting | ● | ● | ● | ● | ||||||||||||||
Enzymatic processes | ● | ● | ● | ● | ● | ● | ||||||||||||
Gas fermentation | ● | ● | ● | ● | ● | |||||||||||||
Industrial fermentation | ||||||||||||||||||
Insect farming | ||||||||||||||||||
Solid state fermentation | ||||||||||||||||||
Heterogeneous catalysis | ||||||||||||||||||
Polymerisation | ||||||||||||||||||
Biocomposite processing | ||||||||||||||||||
Gasification | ||||||||||||||||||
Hydrothermal processing | ||||||||||||||||||
Pyrolysis | ||||||||||||||||||
Torrefaction | ||||||||||||||||||
Pulping and fractionation |
Option 2
Feedstocks | Technologies | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food waste | Garden and park waste | ||||||||||||||||||||
Product | Food waste 1 | Food waste 2 | Food waste 3 | Garden & Park waste 1 | Garden & Park waste 2 | Garden & Park waste 3 | Anaerobic digestion | Biocomposite processing | Composting | Enzymatic processes | Gas fermentation | Gasification | Heterogeneous catalysis | Hydrothermal processing | Industrial fermentation | Insect farming | Polymerisation | Pulping and fractionation | Pyrolysis | Solid state fermentation | Torrefaction |
Chemical 1 | ● | ● | ● | ||||||||||||||||||
Chemical 2 | ● | ● | ● | ● | |||||||||||||||||
Chemical 3 | ● | ● | ● | ● | ● | ● | |||||||||||||||
Energy & Fuel 1 | ● | ● | ● | ● | ● | ||||||||||||||||
Energy & Fuel 2 | |||||||||||||||||||||
Energy & Fuel 3 | |||||||||||||||||||||
Food ingredient 1 | |||||||||||||||||||||
Food ingredient 2 | |||||||||||||||||||||
Food ingredient 3 | |||||||||||||||||||||
Material 1 | |||||||||||||||||||||
Material 2 | |||||||||||||||||||||
Material 3 |
Option 3
Feedstocks | ||||||
---|---|---|---|---|---|---|
Food waste | Garden and park waste | |||||
Product | Food waste 1 | Food waste 2 | Food waste 3 | Garden & Park waste 1 | Garden & Park waste 2 | Garden & Park waste 3 |
Chemical 1 | ● | |||||
Chemical 2 | ● | ● | ● | |||
Chemical 3 | ● | ● | ||||
Energy & Fuel 1 | ● | |||||
Energy & Fuel 2 | ||||||
Energy & Fuel 3 | ● | ● | ||||
Food ingredient 1 | ● | |||||
Food ingredient 2 | ● | |||||
Food ingredient 3 | ● | |||||
Material 1 | ● | |||||
Material 2 | ● | |||||
Material 3 | ● |
Option 4
Feedstocks | ||||||
---|---|---|---|---|---|---|
Food waste | Garden and park waste | |||||
Product | Food waste 1 | Food waste 2 | Food waste 3 | Garden & Park waste 1 | Garden & Park waste 2 | Garden & Park waste 3 |
Chemical 1 | Anaerobic digestion | |||||
Chemical 2 | Composting | Enzymatic processes | Gas fermentation | |||
Chemical 3 | Industrial fermentation | Insect farming | ||||
Energy & Fuel 1 | Solid state fermentation | |||||
Energy & Fuel 2 | ||||||
Energy & Fuel 3 | Heterogeneous catalysis | Polymerisation | ||||
Food ingredient 1 | Biocomposite processing | |||||
Food ingredient 2 | Gasification | |||||
Food ingredient 3 | Hydrothermal processing | |||||
Material 1 | Pyrolysis | |||||
Material 2 | Torrefaction | |||||
Material 3 | Pulping and fractionation |
Experimental section
Feedstock cat 2 | Feedatock cat 2 | Technology | Product cat2 | Product cat 1 |
---|---|---|---|---|
Food waste | Banana peel | Technology 1 | Diesel | Fuels |
Coffee ground | Technology 2 | Diesel | ||
Garden & Park Waste | Grass cuttings | Technology 1 | Kerosene | |
Leaves | Technology 3 | Fine chemical 1 | Chemicals |