Difference between revisions of "Pilots4U Database"
[checked revision] | [checked revision] |
Lars Krause (talk | contribs) |
Lars Krause (talk | contribs) |
||
Line 30: | Line 30: | ||
**[https://biopilots4u.eu/database?field_technology_area_data_target_id=105&field_technology_area_target_id[92]=92&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Particle classification/sieving] | **[https://biopilots4u.eu/database?field_technology_area_data_target_id=105&field_technology_area_target_id[92]=92&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Particle classification/sieving] | ||
**[https://biopilots4u.eu/database?field_technology_area_data_target_id=105&field_technology_area_target_id[93]=93&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Particle filtering] | **[https://biopilots4u.eu/database?field_technology_area_data_target_id=105&field_technology_area_target_id[93]=93&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Particle filtering] | ||
*[https://biopilots4u.eu/database?field_technology_area_data_target_id=106&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Physicochemical separations] | |||
**[https://biopilots4u.eu/database?field_technology_area_data_target_id=106&field_technology_area_target_id[73]=73&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Chromatography] | |||
**[https://biopilots4u.eu/database?field_technology_area_data_target_id=106&field_technology_area_target_id[75]=75&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Crystallisation and precipitation] | |||
**[https://biopilots4u.eu/database?field_technology_area_data_target_id=106&field_technology_area_target_id[76]=76&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Distillation] | |||
**[https://biopilots4u.eu/database?field_technology_area_data_target_id=106&field_technology_area_target_id[77]=77&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Drying] | |||
**[https://biopilots4u.eu/database?field_technology_area_data_target_id=106&field_technology_area_target_id[78]=78&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Evaporation] | |||
**[https://biopilots4u.eu/database?field_technology_area_data_target_id=106&field_technology_area_target_id[79]=79&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Extraction] | |||
**[https://biopilots4u.eu/database?field_technology_area_data_target_id=106&field_technology_area_target_id[81]=81&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Flocculation] |
Revision as of 12:55, 22 June 2021
The Pilots4U database groups all European open access bio-economy pilot- and multipurpose demo facilities under one, very visible and easily accessible network
History and structure
Initially in the network was built on six existing bio-economy pilot or multipurpose demo-infrastructure networks: Bio Base Europe Pilot Plant (SmartPilots), VTT (ERIFORE), Royal Institute of Technology KTH (BRISK2), Swansea University (Enalgae), Ghent University (Biorefine Cluster Europe) and NNFCC (as secretary of the BioPilotsUK initiative). The cluster organisation CLIC Innovation represented industry that contributed in cash to the project. The European Regions Research and Innovation Network with 125 member regions will attract interested European stakeholders (infrastructure owners and users) to get involved in the project, and NNFCC, the bio-economy consultant, is a professional, independent consultant who will lead the study.
Listed technologies with relevance to biowaste utilisation
- Any
- Algae cultivation and varvesting
- Algae cultivation and harvesting
- Anaerobic digestion
- Chemical processing
- Industrial Biotechnology
- Material technologies
- Mechanical separations
- Physicochemical separations