Difference between revisions of "Ultrasonication"
Jump to navigation
Jump to search
[checked revision] | [checked revision] |
Lars Krause (talk | contribs) |
Lars Krause (talk | contribs) |
||
Line 2: | Line 2: | ||
| Feedstock = [[Biowaste]] | | Feedstock = [[Biowaste]] | ||
| Product = Biomass (disrupted, dispersed, homogenised) | | Product = Biomass (disrupted, dispersed, homogenised) | ||
|Name=Ultrasonication}}<onlyinclude>'''Ultrasonication''' is a physical treatment to disrupt, disperse, and/or homogenise biomass via the application of ultrasonic frequencies (>20 kHz). | |Name=Ultrasonication}} | ||
<onlyinclude>'''Ultrasonication''' is a physical treatment to disrupt, disperse, and/or homogenise biomass via the application of ultrasonic frequencies (>20 kHz). | |||
</onlyinclude> | </onlyinclude> | ||
Line 12: | Line 13: | ||
== Product == | == Product == | ||
Ultrasonication can be used to produce | Ultrasonication can be used to produce: | ||
* Biofuels | |||
* Emulsions (such as nanoparticles, nanoemulsions, nanocrystals, liposomes, wax emulsions) | |||
* Extracts from biomass (such as polysaccharides<ref>{{Cite journal|title=Polysaccharides from macroalgae: Recent advances, innovative technologies and challenges in extraction and purification|year=2017-09-01|journal=Food Research International|volume=99|page=1011–1020|doi=10.1016/j.foodres.2016.11.016}}</ref>, oil, anthocyanins and antioxidants<ref>{{Cite journal|title=Effect of ultrasound frequency on antioxidant activity, total phenolic and anthocyanin content of red raspberry puree|year=2013-09-01|journal=Ultrasonics Sonochemistry|volume=20|issue=5|page=1316–1323|doi=10.1016/j.ultsonch.2013.01.020}}</ref>) | |||
* Purified wastewater | |||
Furthermore, ultrasonication is also utilised in following processes: | |||
* Adhesive thinning | |||
* Cells disruption | |||
* Degassing liquids | |||
* Polymer and epoxy processing | |||
* Ultrasound assisted oxidative desulfurisation of crude oil<ref>{{Cite journal|title=Study on ultrasound-assisted oxidative desulfurization for crude oil|year=2020-05-01|journal=Ultrasonics Sonochemistry|volume=63|page=104946|doi=10.1016/j.ultsonch.2019.104946}}</ref> | |||
== Technology providers == | == Technology providers == |
Revision as of 13:16, 6 September 2021
Technology | |
Technology details | |
Name: | Ultrasonication |
Category: | |
Feedstock: | Biowaste |
Product: | Biomass (disrupted, dispersed, homogenised) |
Ultrasonication is a physical treatment to disrupt, disperse, and/or homogenise biomass via the application of ultrasonic frequencies (>20 kHz).
Feedstock
Origin and composition
Process and technologies
Product
Ultrasonication can be used to produce:
- Biofuels
- Emulsions (such as nanoparticles, nanoemulsions, nanocrystals, liposomes, wax emulsions)
- Extracts from biomass (such as polysaccharides[1], oil, anthocyanins and antioxidants[2])
- Purified wastewater
Furthermore, ultrasonication is also utilised in following processes:
- Adhesive thinning
- Cells disruption
- Degassing liquids
- Polymer and epoxy processing
- Ultrasound assisted oxidative desulfurisation of crude oil[3]
Technology providers
Patents
References
- ↑ , 2017-09-01: Polysaccharides from macroalgae: Recent advances, innovative technologies and challenges in extraction and purification. Food Research International, Vol. 99, 1011–1020. doi: https://doi.org/10.1016/j.foodres.2016.11.016
- ↑ , 2013-09-01: Effect of ultrasound frequency on antioxidant activity, total phenolic and anthocyanin content of red raspberry puree. Ultrasonics Sonochemistry, Vol. 20, (5), 1316–1323. doi: https://doi.org/10.1016/j.ultsonch.2013.01.020
- ↑ , 2020-05-01: Study on ultrasound-assisted oxidative desulfurization for crude oil. Ultrasonics Sonochemistry, Vol. 63, 104946. doi: https://doi.org/10.1016/j.ultsonch.2019.104946