Difference between revisions of "Template:Infobox provider-pyrolysis"

From Tech4Biowaste
Jump to navigation Jump to search
[checked revision][checked revision]
Line 16: Line 16:
|style="background:#CEE6F2"|Atmosphere:||style="background:#CEE6F2"| {{{Atmosphere|}}}||style="background:#CEE6F2"|Pressure:||style="background:#CEE6F2"| {{{Pressure|}}} bar
|style="background:#CEE6F2"|Atmosphere:||style="background:#CEE6F2"| {{{Atmosphere|}}}||style="background:#CEE6F2"|Pressure:||style="background:#CEE6F2"| {{{Pressure|}}} bar
|-
|-
|style="background:#CEE6F2"|Capacity:||style="background:#CEE6F2"| {{{Capacity|}}} [t&middot;a<sup>-1</sup>]||style="background:#CEE6F2"|Temperature:||style="background:#CEE6F2"| {{{Temperature|}}} °C
|style="background:#CEE6F2"|Capacity:||style="background:#CEE6F2"| {{{Capacity|}}} t&middot;a<sup>-1</sup>||style="background:#CEE6F2"|Temperature:||style="background:#CEE6F2"| {{{Temperature|}}} °C
|-
|-
|style="background:#CEE6F2"|Catalyst:||style="background:#CEE6F2"| {{{Catalyst|}}}||style="background:#CEE6F2"|Other:||style="background:#CEE6F2"| {{{Other|}}}
|style="background:#CEE6F2"|Catalyst:||style="background:#CEE6F2"| {{{Catalyst|}}}||style="background:#CEE6F2"|Other:||style="background:#CEE6F2"| {{{Other|}}}
|}
|}

Revision as of 09:17, 19 April 2021

Pyrolysis technology provider
Company: Webpage:
Location: Business-Model:
TRL: Patent:
Technology: Category:
Feedstock: Product:
Reactor: Heating:
Atmosphere: Pressure: bar
Capacity: t·a-1 Temperature: °C
Catalyst: Other: