Difference between revisions of "Decision support tool"

From Tech4Biowaste
Jump to navigation Jump to search
[checked revision][checked revision]
Line 6: Line 6:
!colspan=2 align=center style="border: 1px solid black;" |'''Feedstocks'''
!colspan=2 align=center style="border: 1px solid black;" |'''Feedstocks'''
!colspan=4 align=center style="border: 1px solid black;" |'''Products'''
!colspan=4 align=center style="border: 1px solid black;" |'''Products'''
!
!
!
!
!
!
!
!
!
|-
|-
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Technology
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Technology
Line 23: Line 14:
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Food ingredients
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Food ingredients
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Materials
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Materials
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Catalyst
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Reactor
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Temperature [°C]
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Food waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Garden & park waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Product: Char
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Product: Oil
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Product: Syngas
|-
|-
! style="height:1.8em;"|
! style="height:1.8em;"|
!
!
!
!
!
!
!
!
!
!
!
!
Line 49: Line 24:
|-
|-
|Technology 1
|Technology 1
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|
|
|
|
Line 54: Line 30:
|
|
|
|
|
|
|
|450-650
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|-
|-
|Technology 2
|Technology 2
Line 71: Line 38:
|
|
|
|
|
|
|
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|
|-
|-
|Technology 3
|Technology 3
|
|
|
|
|
|
|
|
|
|
|
|
Line 103: Line 54:
|
|
|
|
|
 
|
|
|
|
|
|
|
|-
|}
|}
{| class="wikitable sortable"
{| class="wikitable sortable"

Revision as of 14:47, 24 November 2022

On this page you will have access to the decision support tool (DST).

Decision support tool (DST)
Feedstocks Products
Technology Food waste Garden & Park waste Chemicals Energy & Fuels Food ingredients Materials
Technology 1
Technology 2
Technology 3
Technology 4
Feedstock cat 1 Feedstock cat 2 Technology Product
Fuels Diesel
Kerosene
Chemicals Acetone