Difference between revisions of "Decision support tool"

From Tech4Biowaste
Jump to navigation Jump to search
[checked revision][checked revision]
Line 22: Line 22:
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Garden & Park waste 3
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Garden & Park waste 3
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Chemical 1
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Chemical 1
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Chemical 1
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Chemical 2
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Chemical 1
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Chemical 3
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Energy & Fuels
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Energy & Fuel 1
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Energy & Fuels
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Energy & Fuel 2
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Energy & Fuels
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Energy & Fuel 3
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Food ingredients
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Food ingredient 1
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Food ingredients
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Food ingredient 2
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Food ingredients
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Food ingredient 3
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Materials
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Material 1
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Materials
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Material 2
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Materials
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Materia 3
|-
|-
! style="height:1.8em;"|
! style="height:1.8em;"|

Revision as of 09:23, 25 November 2022

On this page you will have access to the decision support tool (DST).

Decision support tool (DST)
21-04-27 Tech4Biowaste sq-n.png Feedstocks Products
Food waste Garden & Park waste Chemicals Energy & Fuels Food ingredients Materials
Technology Food waste 1 Food waste 2 Food waste 3 Garden & Park waste 1 Garden & Park waste 2 Garden & Park waste 3 Chemical 1 Chemical 2 Chemical 3 Energy & Fuel 1 Energy & Fuel 2 Energy & Fuel 3 Food ingredient 1 Food ingredient 2 Food ingredient 3 Material 1 Material 2 Materia 3
Anaerobic digestion
Composting
Enzymatic processes
Gas fermentation
Feedstock cat 1 Feedstock cat 2 Technology Product
Fuels Diesel
Kerosene
Chemicals Acetone