Difference between revisions of "Decision support tool"
Jump to navigation
Jump to search
[checked revision] | [checked revision] |
Lars Krause (talk | contribs) |
Lars Krause (talk | contribs) |
||
Line 1,166: | Line 1,166: | ||
|Energy & fuels - Heat & electricity | |Energy & fuels - Heat & electricity | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"|[[Gasification#Technology providers|●]][[Hydrothermal processing#Technology providers|●]] | |class="cd-background-beige" style="text-align:center"|[[Gasification#Technology providers|●]][[Hydrothermal processing#Technology providers|●]][[Torrefaction#Technology providers|●]] | ||
|class="cd-background-beige" style="text-align:center"| | |class="cd-background-beige" style="text-align:center"| | ||
|class="cd-background-beige" style="text-align:center"|[[Hydrothermal processing#Technology providers|●]] | |class="cd-background-beige" style="text-align:center"|[[Hydrothermal processing#Technology providers|●]] |
Revision as of 14:14, 3 January 2023
On this page you will have access to the decision support tool (DST) soon. We are currently working on various design options of the DST which you will find below.
Option 1
Feedstocks | Products | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food waste | Garden and park waste | Chemicals | Energy and fuels | Food ingredients | Materials | |||||||||||||
Technology | Food waste 1 | Food waste 2 | Food waste 3 | Garden & Park waste 1 | Garden & Park waste 2 | Garden & Park waste 3 | Chemical 1 | Chemical 2 | Chemical 3 | Energy & Fuel 1 | Energy & Fuel 2 | Energy & Fuel 3 | Food ingredient 1 | Food ingredient 2 | Food ingredient 3 | Material 1 | Material 2 | Materia 3 |
Anaerobic digestion | ● | ● | ● | |||||||||||||||
Composting | ● | ● | ● | ● | ||||||||||||||
Enzymatic processes | ● | ● | ● | ● | ● | ● | ||||||||||||
Gas fermentation | ● | ● | ● | ● | ● | |||||||||||||
Industrial fermentation | ||||||||||||||||||
Insect farming | ||||||||||||||||||
Solid state fermentation | ||||||||||||||||||
Heterogeneous catalysis | ||||||||||||||||||
Polymerisation | ||||||||||||||||||
Biocomposite processing | ||||||||||||||||||
Gasification | ||||||||||||||||||
Hydrothermal processing | ||||||||||||||||||
Pyrolysis | ||||||||||||||||||
Torrefaction | ||||||||||||||||||
Pulping and fractionation |
Option 2
Feedstocks | Technologies | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food waste | Garden and park waste | ||||||||||||||||||||
Product | Food waste 1 | Food waste 2 | Food waste 3 | Garden & Park waste 1 | Garden & Park waste 2 | Garden & Park waste 3 | Anaerobic digestion | Biocomposite processing | Composting | Enzymatic processes | Gas fermentation | Gasification | Heterogeneous catalysis | Hydrothermal processing | Industrial fermentation | Insect farming | Polymerisation | Pulping and fractionation | Pyrolysis | Solid state fermentation | Torrefaction |
Chemical 1 | ● | ● | ● | ||||||||||||||||||
Chemical 2 | ● | ● | ● | ● | |||||||||||||||||
Chemical 3 | ● | ● | ● | ● | ● | ● | |||||||||||||||
Energy & Fuel 1 | ● | ● | ● | ● | ● | ||||||||||||||||
Energy & Fuel 2 | |||||||||||||||||||||
Energy & Fuel 3 | |||||||||||||||||||||
Food ingredient 1 | |||||||||||||||||||||
Food ingredient 2 | |||||||||||||||||||||
Food ingredient 3 | |||||||||||||||||||||
Material 1 | |||||||||||||||||||||
Material 2 | |||||||||||||||||||||
Material 3 |
Option 3
Feedstocks | ||||||
---|---|---|---|---|---|---|
Food waste | Garden and park waste | |||||
Product | Food waste 1 | Food waste 2 | Food waste 3 | Garden & Park waste 1 | Garden & Park waste 2 | Garden & Park waste 3 |
Chemical 1 | ● | |||||
Chemical 2 | ● | ● | ● | |||
Chemical 3 | ● | ● | ||||
Energy & Fuel 1 | ● | |||||
Energy & Fuel 2 | ||||||
Energy & Fuel 3 | ● | ● | ||||
Food ingredient 1 | ● | |||||
Food ingredient 2 | ● | |||||
Food ingredient 3 | ● | |||||
Material 1 | ● | |||||
Material 2 | ● | |||||
Material 3 | ● |
Option 4
Feedstocks | ||||||
---|---|---|---|---|---|---|
Food waste | Garden and park waste | |||||
Product | Food waste 1 | Food waste 2 | Food waste 3 | Garden & Park waste 1 | Garden & Park waste 2 | Garden & Park waste 3 |
Chemical 1 | Anaerobic digestion | |||||
Chemical 2 | Composting | Enzymatic processes | Gas fermentation | |||
Chemical 3 | Industrial fermentation | Insect farming | ||||
Energy & Fuel 1 | Solid state fermentation | |||||
Energy & Fuel 2 | ||||||
Energy & Fuel 3 | Heterogeneous catalysis | Polymerisation | ||||
Food ingredient 1 | Biocomposite processing | |||||
Food ingredient 2 | Gasification | |||||
Food ingredient 3 | Hydrothermal processing | |||||
Material 1 | Pyrolysis | |||||
Material 2 | Torrefaction | |||||
Material 3 | Pulping and fractionation |
Experimental section
Feedstocks | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food waste | Garden and park waste | Gases | Other | |||||||||||||||||
Product | 2G sugar | Food related wastestreams | Industrial side streams - Glycerol | Industrial side streams - Paper & cardboard | Industrial side streams - Plastic waste | Industrial side streams - Process waters | Industrial side streams - Oils & derivates | Bark | Cellulose | Lignin | Woody sidestreams | CO | CO2 | H2 | Syngas | Waste gases | Formic acid | HMF | MSW | Small organic molecules |
Chemicals - Agriculture | ● | ●●●●● | ● | ●● | ● | ● | ●●● | ● | ●● | ●●● | ●●●● | |||||||||
Chemicals - Bulk chemicals | ●●● | ●●●●● | ●● | ●● | ●●●● | ● | ●● | ●●● | ●● | ●● | ●●●● | ● | ● | ● | ● | ● | ● | ●●●●● | ● | |
Chemicals - Enzymes | ● | ●● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Chemicals - Personal & home care | ●● | ●● | ●● | ●● | ● | ● | ● | ●● | ●● | ●● | ● | ● | ●● | |||||||
Chemicals - Polymer monomers & building blocks | ●● | ●● | ● | ●● | ●●● | ● | ●● | ●● | ●● | ●● | ●● | ● | ●● | ● | ||||||
Chemicals - Specialty chemicals | ●● | ●●● | ●● | ●● | ●● | ● | ● | ●●● | ●● | ●● | ●●● | ● | ●●● | |||||||
Energy & Fuels - Biogas | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
Energy & fuels - Fuel additives | ● | ●● | ● | ● | ● | ● | ● | ●● | ● | ● | ●● | ●● | ||||||||
Energy & fuels - Heat & electricity | ●●● | ● | ● | ● | ●● | ● | ●● | ●● | ||||||||||||
Energy & fuels - Liquid fuels | ●● | ●●●● | ●●● | ●● | ● | ●● | ●●●● | ●● | ●●● | ●●● | ● | ● | ● | ● | ● | ●●●● | ● | |||
Food ingredients | ● | ●●● | ●● | ● | ● | ● | ● | ●● | ● | ●●● | ●●● | |||||||||
Materials | ●●● | ●●● | ● | ● | ● | ● | ● | ●● | ●●● | ●●● | ● | ● |