Difference between revisions of "Pilots4U Database"
[checked revision] | [checked revision] |
Lars Krause (talk | contribs) |
Lars Krause (talk | contribs) |
||
Line 23: | Line 23: | ||
**[https://biopilots4u.eu/database?field_technology_area_data_target_id=104&field_technology_area_target_id[74]=74&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Coating or lamination] | **[https://biopilots4u.eu/database?field_technology_area_data_target_id=104&field_technology_area_target_id[74]=74&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Coating or lamination] | ||
**[https://biopilots4u.eu/database?field_technology_area_data_target_id=104&field_technology_area_target_id[80]=80&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Fibre web production] | **[https://biopilots4u.eu/database?field_technology_area_data_target_id=104&field_technology_area_target_id[80]=80&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Fibre web production] | ||
**[https://biopilots4u.eu/database?field_technology_area_data_target_id=104&field_technology_area_target_id[90]=90&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Nano/micro fibre production] | |||
**[https://biopilots4u.eu/database?field_technology_area_data_target_id=104&field_technology_area_target_id[98]=98&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Textile fibre spinning] | |||
*[https://biopilots4u.eu/database?field_technology_area_data_target_id=105&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Mechanical separations] | |||
**[https://biopilots4u.eu/database?field_technology_area_data_target_id=105&field_technology_area_target_id[70]=70&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Centrifugation] | |||
**[https://biopilots4u.eu/database?field_technology_area_data_target_id=105&field_technology_area_target_id[89]=89&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Membrane filtering] | |||
**[https://biopilots4u.eu/database?field_technology_area_data_target_id=105&field_technology_area_target_id[92]=92&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Particle classification/sieving] | |||
**[https://biopilots4u.eu/database?field_technology_area_data_target_id=105&field_technology_area_target_id[93]=93&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Particle filtering] |
Revision as of 12:28, 22 June 2021
The Pilots4U database groups all European open access bio-economy pilot- and multipurpose demo facilities under one, very visible and easily accessible network
History and structure
Initially in the network was built on six existing bio-economy pilot or multipurpose demo-infrastructure networks: Bio Base Europe Pilot Plant (SmartPilots), VTT (ERIFORE), Royal Institute of Technology KTH (BRISK2), Swansea University (Enalgae), Ghent University (Biorefine Cluster Europe) and NNFCC (as secretary of the BioPilotsUK initiative). The cluster organisation CLIC Innovation represented industry that contributed in cash to the project. The European Regions Research and Innovation Network with 125 member regions will attract interested European stakeholders (infrastructure owners and users) to get involved in the project, and NNFCC, the bio-economy consultant, is a professional, independent consultant who will lead the study.
Listed technologies with relevance to biowaste utilisation
- Any
- Algae cultivation and varvesting
- Algae cultivation and harvesting
- Anaerobic digestion
- Chemical processing
- Industrial Biotechnology
- Material technologies
- Mechanical separations