Food waste
Revision as of 14:00, 3 August 2021 by Lars Krause (talk | contribs)
Intro-Text
Occurrence and treatment
Area | Food waste generated [kg/capita] |
---|---|
EU-27+ | 116.7 |
Austria | 118.5 |
Belgium | 105.7 |
Bulgaria | 80.2 |
Croatia | 84.4 |
Cyprus | 79.8 |
Czechia | 93.7 |
Denmark | 103.5 |
Estonia | 111.8 |
Finland | 102.0 |
France | 122.3 |
Germany | 94.4 |
Greece | 142.7 |
Hungary | 110.0 |
Ireland | 118.2 |
Italy | 127.7 |
Lativa | 107.4 |
Lithuania | 121.4 |
Luxembourg | 118.4 |
Malta | 55.9 |
Netherlands | 111.8 |
Norway | 78.8 |
Poland | 112.0 |
Portugal | 127.2 |
Romania | 127.7 |
Slovakia | 84.4 |
Slovenia | 108.4 |
Spain | 144.0 |
Sweden | 105.7 |
UK | 118.21 |
References
- ↑ Favoino, E., Gavini, M., 2020: Bio-waste generationin the EU: Current capture levels and future potential. Bio-based Industries Consortium (BIC), Brussels, Belgium.