Difference between revisions of "Decision support tool"

Line 76: Line 76:
|-
|-
|class="cd-background-beige"|Chemicals - Agriculture
|class="cd-background-beige"|Chemicals - Agriculture
|class="cd-background-beige" style="text-align:center"| {{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"| [[Anaerobic digestion#Technology%20providers|●]]{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"| {{DST-Gasification}}{{DST-Hydrothermal-processing}}{{DST-Industrial-fermentation}}{{DST-Solid-state-fermentation}}{{DST-Torrefaction}}
|class="cd-background-beige" style="text-align:center"| [[Anaerobic digestion#Technology%20providers|●]]{{DST-Gasification}}{{DST-Hydrothermal-processing}}{{DST-Industrial-fermentation}}{{DST-Solid-state-fermentation}}{{DST-Torrefaction}}
|class="cd-background-beige" style="text-align:center"|{{DST-Heterogeneous-catalysis}}
|class="cd-background-beige" style="text-align:center"|[[Anaerobic digestion#Technology%20providers|●]]{{DST-Heterogeneous-catalysis}}
|class="cd-background-beige" style="text-align:center"| {{DST-Hydrothermal-processing}}{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"| [[Anaerobic digestion#Technology%20providers|●]]{{DST-Hydrothermal-processing}}{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"|
|class="cd-background-beige" style="text-align:center"|
|class="cd-background-beige" style="text-align:center"| {{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"| [[Anaerobic digestion#Technology%20providers|●]]{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"| {{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"| [[Anaerobic digestion#Technology%20providers|●]]{{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"| {{DST-Gasification}}{{DST-Hydrothermal-processing}}{{DST-Industrial-fermentation}}{{DST-Pyrolysis}}{{DST-Torrefaction}}
|class="cd-background-beige" style="text-align:center"| {{DST-Gasification}}{{DST-Hydrothermal-processing}}{{DST-Industrial-fermentation}}{{DST-Pyrolysis}}{{DST-Torrefaction}}
|class="cd-background-beige" style="text-align:center"| {{DST-Industrial-fermentation}}
|class="cd-background-beige" style="text-align:center"| {{DST-Industrial-fermentation}}
Line 94: Line 94:
|class="cd-background-beige" style="text-align:center"|
|class="cd-background-beige" style="text-align:center"|
|class="cd-background-beige" style="text-align:center"|
|class="cd-background-beige" style="text-align:center"|
|class="cd-background-beige" style="text-align:center"| {{DST-Gasification}}{{DST-Hydrothermal-processing}}{{DST-Industrial-fermentation}}{{DST-Solid-state-fermentation}}{{DST-Torrefaction}}
|class="cd-background-beige" style="text-align:center"| [[Anaerobic digestion#Technology%20providers|●]]{{DST-Gasification}}{{DST-Hydrothermal-processing}}{{DST-Industrial-fermentation}}{{DST-Solid-state-fermentation}}{{DST-Torrefaction}}
|class="cd-background-beige" style="text-align:center"|
|class="cd-background-beige" style="text-align:center"|
|-
|-