Difference between revisions of "Gas fermentation"

635 bytes removed ,  07:26, 3 February 2023
Line 71: Line 71:
|-
|-
| [[Gas fermentation#Avecom|Avecom]]
| [[Gas fermentation#Avecom|Avecom]]
| [Country HQ location]
| Belgium
| [Technology category (if different sub-categories are defined this has to be specified here, the available categories can be found on each technology page under the chapter [[Help:Article content of technology pages#Process_and_technologies|Process and technologies]])]
| -
| [Technology name (the "branded name" or the usual naming from company side)]
| Power To Protein
| [4-9]
| 6
| [numeric value]
| -
|
| -
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
Line 83: Line 82:
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |X●
|-
|-
| [[Gas fermentation#Bio Base Europe Pilot Plant .28BBEPP.29|Bio Base Europe Pilot Plant (BBEPP)]]
| [[Gas fermentation#Bio Base Europe Pilot Plant .28BBEPP.29|Bio Base Europe Pilot Plant (BBEPP)]]
| [Country HQ location]
| Belgium
| [(if different sub-categories are defined this has to be specified here, the available categories can be found on each technology page under the chapter [[Help:Article content of technology pages#Process_and_technologies|Process and technologies]])]
| -
| [Technology name (the "branded name" or the usual naming from company side)]
| Gas fermentation
| [4-9]
| 3-5
| [numeric value]
| -
|
|15-65
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |X●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |X●
|-
|-
|[[Gas fermentation#Universidade La Coru.C3.B1a - BIOENGIN group|Universidade La Coruña - BIOENGIN group]]
|[[Gas fermentation#Universidade La Coru.C3.B1a - BIOENGIN group|Universidade La Coruña - BIOENGIN group]]
|Spain
| -
|Bioconversion/fermentation process
|1-6
| -
|10-70
|
|
|
|
|
|
|
|
|
|X
|
|X
|
|
|
|
|
|
|}
|}