5
edits
Tanja Meyer (talk | contribs) m (→Biogas Plus) |
Anna Alessi (talk | contribs) |
||
Line 114: | Line 114: | ||
|} | |} | ||
=== | === Biorenewables Development Centre === | ||
{{Infobox provider-anaerobic digestion|Company= | {{Infobox provider-anaerobic digestion|Company=Biorenewables Development Centre|Country=UK|Image=Cropped-logo1.png|Contact=Deborah Rathbone|Webpage=https://www.biorenewables.org/|Technology name=anaerobic digestion|TRL=4|Feedstock=food waste, agricultural wastes, industrial wastes|Reactor=up to 30L}} | ||
The Biorenewables Development Centre )BDC) has anaerobic digestion (AD) facilities that enables new/potential users of AD to characterise their feedstock to establish its suitability for production of high biomethane yields, and also help existing users of AD systems to test modifications or additions to their system. Our facilities comprise; | |||
* Custom built low (3-5%) and high (~25%) solids contents systems: 30 L reaction volume; pH- and temperature-controlled stirred digester units with integral dewatering system to facilitate the continuous addition of high volumes of dilute feedstocks. | |||
* 24 unit biomethane potential analysis (BMP) system | |||
* Hach Lange BOD Trak II for biochemical oxygen demand (BOD) analysis | |||
* Hach Lange DR3900 spectrophotometer with HT200 high temperature / high speed digestion unit for measurement of chemical oxygen demand (COD), organic acids, nitrogen, chloride etc | |||
* A range of Hewlett Packard and SRI gas chromatography systems (TCD, FPD, FID and Methanizer detection systems) to measure gas composition | |||
* Thermolyne muffle furnace | |||
* Kern moisture balance | |||
* Hach Lange TOC5 shaker | |||
* Hach Lange Titralab AT1000 titration system | |||
* Portable pH, DO and conductivity systems | |||
* Robot Coupe Blixer 10 VV for sample homogenisation | |||
* Gas detection / oxygen depletion detection system | |||
edits