2,521
edits
Lars Krause (talk | contribs) (Created page with "The Pilots4U database groups all European open access bio-economy pilot- and multipurpose demo facilities under one, very visible and easily accessible network == History and...") |
Lars Krause (talk | contribs) |
||
Line 11: | Line 11: | ||
* [https://biopilots4u.eu/database?field_technology_area_data_target_id=101&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Anaerobic digestion] | * [https://biopilots4u.eu/database?field_technology_area_data_target_id=101&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Anaerobic digestion] | ||
* [https://biopilots4u.eu/database?field_technology_area_data_target_id=102&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Chemical processing] | * [https://biopilots4u.eu/database?field_technology_area_data_target_id=102&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Chemical processing] | ||
* | **[https://biopilots4u.eu/database?field_technology_area_data_target_id=102&field_technology_area_target_id[71]=71&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Chemical conversions] | ||
**[https://biopilots4u.eu/database?field_technology_area_data_target_id=102&field_technology_area_target_id[84]=84&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Heterogeneous catalysis] | |||
**[https://biopilots4u.eu/database?field_technology_area_data_target_id=102&field_technology_area_target_id[94]=94&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Polymerisations] | |||
*[https://biopilots4u.eu/database?field_technology_area_data_target_id=103&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Industrial Biotechnology] | |||
**[https://biopilots4u.eu/database?field_technology_area_data_target_id=103&field_technology_area_target_id[68]=68&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Biocatalytic conversions] | |||
**[https://biopilots4u.eu/database?field_technology_area_data_target_id=103&field_technology_area_target_id[82]=82&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Gas fermentation] | |||
**[https://biopilots4u.eu/database?field_technology_area_data_target_id=103&field_technology_area_target_id[87]=87&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Industrial fermentation] | |||
**[https://biopilots4u.eu/database?field_technology_area_data_target_id=103&field_technology_area_target_id[96]=96&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Solid state fermentation] | |||
*[https://biopilots4u.eu/database?field_technology_area_data_target_id=104&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Material technologies] | |||
**[https://biopilots4u.eu/database?field_technology_area_data_target_id=104&field_technology_area_target_id[69]=69&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Biocomposite processing] | |||
**[https://biopilots4u.eu/database?field_technology_area_data_target_id=104&field_technology_area_target_id[74]=74&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Coating or lamination] | |||
**[https://biopilots4u.eu/database?field_technology_area_data_target_id=104&field_technology_area_target_id[80]=80&field_contact_address_value_country_code=All&field_scale_value=All&combine=&combine_1= Fibre web production] |