Food waste
Revision as of 13:23, 3 August 2021 by Lars Krause (talk | contribs) (Created page with "Intro-Text == Occurrence and treatment == {| class="wikitable" |+ !Area !Food waste generated (theoretical potential) [kg/capita] ! ! |- |EU-27+ | | | |- |Austria | | | |- |B...")
Intro-Text
Occurrence and treatment
Area | Food waste generated (theoretical potential) [kg/capita] | ||
---|---|---|---|
EU-27+ | |||
Austria | |||
Belgium | |||
Bulgaria | |||
Croatia | |||
Cyprus | |||
Czechia | |||
Denmark | |||
Estonia | |||
Finland | |||
France | |||
Germany | |||
Greece | |||
Hungary | |||
Ireland | |||
Italy | |||
Lativa | |||
Lithuania | |||
Luxembourg | |||
Malta | |||
Netherlands | |||
Norway | |||
Poland | |||
Portugal | |||
Romania | |||
Slovakia | |||
Slovenia | |||
Spain | |||
Sweden | |||
UK |