Decision support tool
Revision as of 14:53, 24 November 2022 by Lars Krause (talk | contribs)
On this page you will have access to the decision support tool (DST).
Feedstock | Feedstock | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Food waste | Garden & Park waste | ||||||||||
Technology | Food waste 1 | Food waste 2 | Food waste 3 | Garden & Park waste 1 | Garden & Park waste 2 | Garden & Park waste 3 | Chemicals | Energy & Fuels | Food ingredients | Materials | |
Technology 1 | ● | ||||||||||
Technology 2 | |||||||||||
Technology 3 | |||||||||||
Technology 4 |
Feedstock cat 1 | Feedstock cat 2 | Technology | Product |
---|---|---|---|
Fuels | Diesel | ||
Kerosene | |||
Chemicals | Acetone |