257
edits
Bas Davidis (talk | contribs) m (→Pre-treatment) |
Bas Davidis (talk | contribs) |
||
Line 38: | Line 38: | ||
==== Pyrolysis ==== | ==== Pyrolysis ==== | ||
Pyrolysis is the thermochemical decomposition of organic compounds. In particular, the cracking of chemical bonds takes place with the formation of three different fractions: a solid, a liquid and a gaseous fraction. The pyrolysis reaction takes place with a temperature in the range of 250-700°C. It is an endothermic reaction and, as in the drying step, the heat required comes from the oxidation process. The pyrolysis of organic material can be schematized with the following overall reaction: | Pyrolysis is the thermochemical decomposition of organic compounds. In particular, the cracking of chemical bonds takes place with the formation of three different fractions: a solid, a liquid and a gaseous fraction. The pyrolysis reaction takes place with a temperature in the range of 250-700°C. It is an endothermic reaction and, as in the drying step, the heat required comes from the oxidation process. The pyrolysis of organic material can be schematized with the following overall reaction:<ref>{{Cite journal|author=Meilina Widyawati, Tamara L. Church, Nicholas H. Florin, Andrew T. Harris|year=2011|title=Hydrogen synthesis from biomass pyrolysis with in situ carbon dioxide capture using calcium oxide|journal=International Journal of Hydrogen Energy|volume=36|page=4800-4813|doi=10.1016/j.ijhydene.2010.11.103}}</ref> | ||
<chem>Biomass <=> H2 + CO + CO2 + CH4 + H2O + Tar + Char</chem> | <chem>Biomass <=> H2 + CO + CO2 + CH4 + H2O + Tar + Char</chem> | ||
Line 63: | Line 63: | ||
# Rotary kiln reactor | # Rotary kiln reactor | ||
# Plasma reactor | # Plasma reactor | ||
== Product == | |||
The syngas products has a lower heating value (LHV) that ranges from 4 to 13 MJ/Nm<sup>3</sup>, depending on the feedstock, the gasification technology and the operational conditions<ref>{{Cite journal|author=K. Qian, A. Kumar, K. Patil, D. Bellmer, D. Wang, W. Yuan, R.L. Huhnke|year=2013|title=Effects of Biomass Feedstocks and Gasification Conditions on the Physiochemical Properties of Char|journal=Energies|volume=6|page=3972-3986|doi=10.3390/en6083972}}</ref><ref>{{Cite journal|author=Yueshi Wu, Weihong Yang, Wlodzimierz Blasiak|year=2014|title=Energy and Exergy Analysis of high Temperature Agent Gasification of Biomass|journal=Energies|volume=7|page=2107-2122|doi=10.3390/en7042107}}</ref>. | |||
== References == | |||
<references /> |