Difference between revisions of "Ammonia fibre expansion"

Jump to navigation Jump to search
Line 27: Line 27:
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Processable mass [kg]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Processable mass [kg]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Pressure [bar]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Pressure [bar]
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Temperature [°C]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Temperature [°C]
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Ammonia loading [L]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Ammonia loading [L]
|-
|-
! style="height:1.8em;"|
! style="height:1.8em;"|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu