Difference between revisions of "Pyrolysis"

Jump to navigation Jump to search
331 bytes removed ,  16:11, 8 November 2021
Line 158: Line 158:
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| TRL
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| TRL
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Capacity [kg/h]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Capacity [kg/h]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Catalyst
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Reactor
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Temperature [°C]
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Food waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Food waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Garden & park waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Garden & park waste
Line 165: Line 168:
|-
|-
! style="height:1.8em;"|
! style="height:1.8em;"|
!
!
!
!
!
!
!
Line 184: Line 190:
|5-6
|5-6
|10
|10
|
|
|
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
Line 197: Line 206:
|8-9
|8-9
|5,000
|5,000
|
|
|
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
Line 203: Line 215:
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|-
|-
| Company 3
| Country 3
| City 3
| Technology category
| Technology name
| 1
| 1
|
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|
|-
| Company 4
| Country 4
| City 4
| Technology category
| Technology name
| 1
| 1
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|}
|}


Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu