Difference between revisions of "Composting"

Jump to navigation Jump to search
569 bytes added ,  16:17, 8 November 2021
Line 50: Line 50:
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Capacity [kg/h]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Capacity [kg/h]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Processable mass [kg]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Processable mass [kg]
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Food waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Garden & park waste
|-
|-
! style="height:1.8em;"|
! style="height:1.8em;"|
!
!
!
!
!
!
Line 66: Line 70:
| [numeric value]
| [numeric value]
|
|
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
|-
|-
| [[Help:Article content of technology pages#Company_2|Company 2]]
| [[Help:Article content of technology pages#Company_2|Company 2]]
Line 74: Line 80:
| [numeric value]
| [numeric value]
|
|
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
|}
|}


Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu