Difference between revisions of "Ammonia fibre expansion"

Jump to navigation Jump to search
Line 31: Line 31:
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Water loading [L]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Water loading [L]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Residence time [h]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Residence time [h]
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Food waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Garden & park waste
|-
|-
! style="height:1.8em;"|
! style="height:1.8em;"|
!
!
!
!
!
!
Line 57: Line 61:
|
|
|
|
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
|-
|-
| [[Help:Article content of technology pages#Company_2|Company 2]]
| [[Help:Article content of technology pages#Company_2|Company 2]]
Line 69: Line 75:
|
|
|
|
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
|}
|}


== References ==
== References ==
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu