Difference between revisions of "Drying"

Jump to navigation Jump to search
569 bytes removed ,  14:43, 17 November 2021
Line 36: Line 36:
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| TRL
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| TRL
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Capacity [kg/h]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Capacity [kg/h]
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Food & kitchen waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Garden & park waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Municipal waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Product: Dry biomass
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Max volume [L]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Max volume [L]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Max mass [kg]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Max mass [kg]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Temperature [kg]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Temperature [°C]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Pressure [Bar]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Pressure [Bar]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Gas atmosphere
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Gas atmosphere
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Evaporable substances
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Evaporable substances
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Food waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Garden & park waste
|-
|-
! style="height:1.8em;"|
! style="height:1.8em;"|
!
!
!
!
!
!
Line 72: Line 68:
|9
|9
|0.00138
|0.00138
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|100
|100
|1
|1
Line 82: Line 74:
|Vacuum
|Vacuum
|Alcohol, Water
|Alcohol, Water
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|-
|-
|[[Drying#Company_2|Company 2]]
|[[Drying#Company_2|Company 2]]
Line 90: Line 84:
|9
|9
|0.003
|0.003
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|0.5
|0.5
|0.5
|0.5
Line 100: Line 90:
|Nitrogen
|Nitrogen
|Alcohol, Water
|Alcohol, Water
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|}
|}


Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu