Difference between revisions of "Coating and lamination"

Jump to navigation Jump to search
104 bytes removed ,  12:27, 18 November 2021
Line 34: Line 34:
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| TRL
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| TRL
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Capacity [kg/h]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Capacity [kg/h]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Detailed information 1 [unit]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Viscosity range [Pa·s]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Detailed information 2 [unit]
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Food waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Food waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Garden & park waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Garden & park waste
|-
|-
! style="height:1.8em;"|
! style="height:1.8em;"|
!
!
!
!
!
Line 56: Line 54:
| [4-9]
| [4-9]
| [numeric value]
| [numeric value]
|
|
|
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
Line 67: Line 64:
| [4-9]
| [4-9]
| [numeric value]
| [numeric value]
|
|
|
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu