2,521
edits
Lars Krause (talk | contribs) |
Lars Krause (talk | contribs) |
||
Line 6: | Line 6: | ||
== Fuels == | == Fuels == | ||
Fuels are representing liquid, gaseous, and solid substances , which are used to generate energy (e.g. in form of heat or electricity via engines) or to execute work (e.g. movement via engines). However, not every fuel can be eclusively be used as fuel. Hydrogen for instance can be used as a fuel (e.g. for hydrogen burners or fuel cells) but it can also be used as an ingredient for the chemical industry. | Fuels are representing liquid, gaseous, and solid substances , which are used to generate energy (e.g. in form of heat or electricity via engines) or to execute work (e.g. movement via engines). However, not every fuel can be eclusively be used as fuel. Hydrogen for instance can be used as a fuel (e.g. for hydrogen burners or fuel cells) but it can also be used as an ingredient for the chemical industry. | ||
== Specific energy and fuels == | |||
* Fuels | |||
** Advanced fuels | |||
** Biogas | |||
** Ethanol | |||
** Fuel additives | |||
** Glycerol tertiary butyl ether | |||
** Jet fuel | |||
** Lignin-based biofuel | |||
** Marine Fuel |