Difference between revisions of "Decision support tool"

Jump to navigation Jump to search
2,971 bytes added ,  13:26, 24 November 2022
no edit summary
(Created page with "On this page you will have access to the decision support tool (DST).")
 
Line 1: Line 1:
On this page you will have access to the decision support tool (DST).
On this page you will have access to the decision support tool (DST).
{| class="wikitable sortable"
|+'''Decision support tool (DST)'''
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Company name
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Country
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| City
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Technology category
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Technology name
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| TRL
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Capacity [kg/h]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Catalyst
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Reactor
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Temperature [°C]
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Food waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Garden & park waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Product: Char
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Product: Oil
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Product: Syngas
|-
! style="height:1.8em;"|
!
!
!
!
!
!
!
!
!
!
!
!
!
!
|-
|[[Pyrolysis#BioBTX|BioBTX]]
|The Netherlands
|Groningen
|Catalytic Pyrolysis, two-step
|Integrated Cascading Catalytic Pyrolysis (ICCP) technology
|5-6
|10
|Zeolite
|
|450-650
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|-
|[[Pyrolysis#BTG_Bioliquids|BTG Bioliquids]]
|The Netherlands
|Hengelo
|Fast Pyrolysis
|BTG fast pyrolysis technology
|8-9
|5,000
| None
| Rotating Cone
|400-550
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|
|-
|[[Pyrolysis#Splainex Ecosystems|Splainex Ecosystems]]
|The Netherlands
|Rijswijk
|Pyrolysis
|Waste pyrolysis industrial plants
|7-9
|65,000
|
|
|400-700
|
|
|
|
|
|-
|[[Pyrolysis#VTT Technical Research Centre of Finland|VTT Technical Research Centre of Finland]]
|Finland
|Espoo
|Pyrolysis
|Pyrolysis technology
|6
|154
|
|
|
|
|
|
|
|
|-
|}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu