Difference between revisions of "Decision support tool"

Jump to navigation Jump to search
192 bytes removed ,  14:28, 24 November 2022
no edit summary
Line 4: Line 4:
|+'''Decision support tool (DST)'''
|+'''Decision support tool (DST)'''
!
!
!
|colspan=4 align=center style="border: 1px solid black;" |'''General information'''
!
!
!
!
!
!
!
Line 20: Line 17:
|-
|-
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Technology
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Technology
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Chemicals
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Chemicals
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Materials
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Materials
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Fuels & Energy
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Fuels & Energy
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Food ingredients
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Food ingredients
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| TRL
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| TRL
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Capacity [kg/h]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Capacity [kg/h]
Line 52: Line 49:
|-
|-
|Technology 1
|Technology 1
|The Netherlands
|
|Groningen
|
|Catalytic Pyrolysis, two-step
|
|Integrated Cascading Catalytic Pyrolysis (ICCP) technology
|
|5-6
|
|10
|
|Zeolite
|
|
|
|450-650
|450-650
Line 68: Line 65:
|-
|-
|Technology 2
|Technology 2
|The Netherlands
|
|Hengelo
|
|Fast Pyrolysis
|
|BTG fast pyrolysis technology
|
|8-9
|
|5,000
|
| None
|
| Rotating Cone
|
|400-550
|
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
Line 84: Line 81:
|-
|-
|Technology 3
|Technology 3
|The Netherlands
|Rijswijk
|Pyrolysis
|Waste pyrolysis industrial plants
|7-9
|65,000
|
|
|
|
|400-700
|
|
|
|
|
|
|
|
|
|
|
Line 100: Line 97:
|-
|-
|Technology 4
|Technology 4
|Finland
|
|Espoo
|
|Pyrolysis
|
|Pyrolysis technology
|
|6
|
|154
|
|
|
|
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu