Difference between revisions of "Decision support tool"

Jump to navigation Jump to search
630 bytes added ,  14:53, 24 November 2022
no edit summary
Line 4: Line 4:
|+'''Decision support tool (DST)'''
|+'''Decision support tool (DST)'''
!
!
!colspan=2 align=center style="border: 1px solid black;" |'''Feedstocks'''
!colspan=6 align=center style="border: 1px solid black;" |'''Feedstock'''
!colspan=4 align=center style="border: 1px solid black;" |'''Products'''
!colspan=5 align=center style="border: 1px solid black;" |'''Feedstock'''
|-
!
!colspan=3 align=center style="border: 1px solid black;" |'''Food waste'''
!colspan=3 align=center style="border: 1px solid black;" |'''Garden & Park waste'''
|-
|-
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Technology
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Technology
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Food waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Food waste 1
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Garden & Park waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Food waste 2
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Food waste 3
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Garden & Park waste 1
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Garden & Park waste 2
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Garden & Park waste 3
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Chemicals
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Chemicals
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Energy & Fuels
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Energy & Fuels
Line 16: Line 24:
|-
|-
! style="height:1.8em;"|
! style="height:1.8em;"|
!
!
!
!
!
!
!
!
Line 25: Line 37:
|Technology 1
|Technology 1
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center"|●
|
|
|
|
|
|
|
|
Line 32: Line 48:
|-
|-
|Technology 2
|Technology 2
|
|
|
|
|
|
|
|
Line 40: Line 60:
|-
|-
|Technology 3
|Technology 3
|
|
|
|
|
|
|
|
Line 48: Line 72:
|-
|-
|Technology 4
|Technology 4
|
|
|
|
|
|
|
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu