Difference between revisions of "Decision support tool"

Jump to navigation Jump to search
107 bytes added ,  08:04, 25 November 2022
no edit summary
Line 3: Line 3:
{| class="wikitable sortable"
{| class="wikitable sortable"
|+'''Decision support tool (DST)'''
|+'''Decision support tool (DST)'''
!
!rowspan=2 align=center style="border: 1px solid black;" | [[Image:21-04-27 Tech4Biowaste sq-n.png|200x100px]]
!colspan=6 align=center style="border: 1px solid black;" |'''Feedstocks'''
!colspan=6 align=center style="border: 1px solid black;" |'''Feedstocks'''
!colspan=12 align=center style="border: 1px solid black;" |'''Products'''
!colspan=12 align=center style="border: 1px solid black;" |'''Products'''
|-
|-
!
!colspan=3 align=center style="border: 1px solid black;" |'''Food waste'''
!colspan=3 align=center style="border: 1px solid black;" |'''Food waste'''
!colspan=3 align=center style="border: 1px solid black;" |'''Garden & Park waste'''
!colspan=3 align=center style="border: 1px solid black;" |'''Garden & Park waste'''
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu