2,521
edits
Lars Krause (talk | contribs) |
Lars Krause (talk | contribs) |
||
Line 934: | Line 934: | ||
== Experimental section == | == Experimental section == | ||
{| class="wikitable sortable" | |||
|+'''Decision support tool (DST)''' | |||
!rowspan=2 align=center style="border: 1px solid black;" | [[Image:21-04-27 Tech4Biowaste sq-n.png|200x100px]] | |||
!colspan=6 align=center style="border: 1px solid black;" |'''Feedstocks''' | |||
|- | |||
!colspan=3 align=center style="border: 1px solid black;" |'''[[Food waste]]''' | |||
!colspan=3 align=center style="border: 1px solid black;" |'''[[Garden and park waste]]''' | |||
|- | |||
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}"| Product | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Food waste 1 | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Food waste 2 | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Food waste 3 | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Garden & Park waste 1 | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Garden & Park waste 2 | |||
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Garden & Park waste 3 | |||
|- | |||
! style="height:1.8em;"| | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
|class="cd-background-beige"|Chemical 1 | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"|[[Anaerobic_digestion#Technology_providers|●]] | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|- | |||
|class="cd-background-beige"|Chemical 2 | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"|[[Composting#Technology_providers|●]] | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"|[[Enzymatic_processes#Technology_providers|●]] | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"|[[Gas_fermentation#Technology_providers|●]] | |||
|- | |||
|class="cd-background-beige"|Chemical 3 | |||
|class="cd-background-beige" style="text-align:center"|[[Industrial_fermentation#Technology_providers|●]] | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"|[[Insect_farming#Technology_providers|●]] | |||
|class="cd-background-beige" style="text-align:center"| | |||
|- | |||
|class="cd-background-beige"|Energy & Fuel 1 | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"|[[Solid_state_fermentation#Technology_providers|●]] | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|- | |||
|class="cd-background-beige"|Energy & Fuel 2 | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|- | |||
|class="cd-background-beige"|Energy & Fuel 3 | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"|[[Heterogeneous_catalysis#Technology_providers|●]] | |||
|class="cd-background-beige" style="text-align:center"|[[Polymerisation#Technology_providers|●]] | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|- | |||
|class="cd-background-beige"|Food ingredient 1 | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"|[[Biocomposite_processing#Technology_providers|●]] | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|- | |||
|class="cd-background-beige"|Food ingredient 2 | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"|[[Gasification#Technology_providers|●]] | |||
|class="cd-background-beige" style="text-align:center"| | |||
|- | |||
|class="cd-background-beige"|Food ingredient 3 | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"|[[Hydrothermal_processing#Technology_providers|●]] | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|- | |||
|class="cd-background-beige"|Material 1 | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"|[[Pyrolysis#Technology_providers|●]] | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|- | |||
|class="cd-background-beige"|Material 2 | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"|[[Torrefaction#Technology_providers|●]] | |||
|- | |||
|class="cd-background-beige"|Material 3 | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"|[[Pulping_and_fractionation#Technology_providers|●]] | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|class="cd-background-beige" style="text-align:center"| | |||
|} |