Difference between revisions of "Crystallisation and precipitation"

Jump to navigation Jump to search
Line 43: Line 43:
!
!
!
!
|-
| [[Crystallisation_and_precipitation#Condorchem_Envitech|Condorchem_Envitech]]
| Spain
| -
| ENVIDEST MVR FC Forced Circulation
| -
| 250-2000
| -
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
|-
|-
| [[Crystallisation_and_precipitation#HUAMO_Group|HUAMO Group]]
| [[Crystallisation_and_precipitation#HUAMO_Group|HUAMO Group]]
Line 54: Line 64:
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
|-
|-
| [[Help:Article content of technology pages#Company_2|Company 2]]
| [[Crystallisation_and_precipitation#TECHNOFORCETM|TECHNOFORCE<sup>TM]]
| [Country HQ location]
| The Netherlands, India, Germany
| [(if different sub-categories are defined this has to be specified here, the available categories can be found on each technology page under the chapter [[Help:Article content of technology pages#Process_and_technologies|Process and technologies]])]
| -
| [Technology name (the "branded name" or the usual naming from company side)]
| Plug Flow Crystallisation, Continuous Crystallisation
| [4-9]
| 9
| [numeric value]
| -
|
| Continuous
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu