2,521
edits
Lars Krause (talk | contribs) |
Lars Krause (talk | contribs) |
||
Line 29: | Line 29: | ||
== Technology providers == | == Technology providers == | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+Technology comparison | |||
!Company name | |||
!Country | |||
!City | |||
!Technology category | |||
!Technology name | |||
!TRL | |||
!Typical feedstock | |||
!Typical product | |||
!Capacity | |||
[kg/h] | |||
!Max volume [L] | |||
!Max Mass | |||
[kg] | |||
!Temperature [°C] | |||
!Pressure [bar] | |||
!Gas atmosphere | |||
!Evaporable substances | |||
|- | |||
|[https://www.tech4biowaste.eu/wiki/Physical_pre-treatments#Company_1 Company 1] | |||
|Germany | |||
|Cologne | |||
|Freeze drying | |||
|Powerdry 5000 | |||
|9 | |||
|Plant material | |||
|Freeze-dried plant material | |||
|0.00138 | |||
|100 | |||
|1 | |||
| -20 | |||
|0.0004 | |||
|Vacuum | |||
|Alcohol, Water | |||
|- | |||
|[https://www.tech4biowaste.eu/wiki/Physical_pre-treatments#Company_2 Company 2] | |||
|France | |||
|Paris | |||
|Nitrogen drying | |||
|Nitrodry | |||
|9 | |||
|Protein solution | |||
|Protein | |||
|0.003 | |||
|0.5 | |||
|0.5 | |||
|20 | |||
|1 | |||
|Nitrogen | |||
|Alcohol, Water | |||
|} |