2,521
edits
Lars Krause (talk | contribs) |
Lars Krause (talk | contribs) |
||
Line 1: | Line 1: | ||
<onlyinclude>'''Core technologies''' are used to valorise raw materials either directly or indirectly (after being processed via [[pre-treatment technologies]]).</onlyinclude> | <onlyinclude>'''Core technologies''' are used to valorise raw materials either directly or indirectly (after being processed via [[pre-treatment technologies]]).</onlyinclude> | ||
== Biochemical == | |||
* [[Composting]] | |||
* Anaerobic digestion | |||
* Insect farming | |||
== Biocomposite processing == | |||
* | * Co-processing with plastics via extruder (see: UBQ) | ||
* Thermochemical | == Physicochemical == | ||
* Chemical extraction | |||
* Crystallisation, flocculation, precipitation | |||
== Pulping == | |||
* Chemical pulping | |||
** Organosolv | |||
** Soda | |||
** Sulphate | |||
** Sulphite | |||
* Hybrid pulping | |||
** Neutral Sulfite Semi Chemical pulping (NSSC) | |||
** Chemithermomechanical pulping (CTMP) | |||
*Mechanical pulping | |||
** Refiner | |||
*** Thermomechanical pulping (TMP) | |||
*** Refiner mechanical pulping (RMP) | |||
** Groundwood | |||
*** Stone groundwood (SGW) | |||
*** Thermal groundwood (TGW) | |||
*** Pressure groundwood (PGW) | |||
== Thermochemical == | |||
* Gasification | |||
** Air/Oxygen gasification | |||
** Catalytic gasification (indirect hydrogenation) | |||
** Hydrogasification (direct hydrogenation) | |||
** Steam gasification | |||
* [[Pyrolysis]] | |||
** Catalysic cracking | |||
*** One-step process | |||
*** Two-step process | |||
** Hydrocracking | |||
** Thermal cracking | |||
** Thermal depolymerisation (does this apply also to biowaste?) |