Difference between revisions of "Template:Comparison pyrolysis"

Jump to navigation Jump to search
no edit summary
Line 2: Line 2:
|+Technology comparison
|+Technology comparison
|- class="cd-background-lightgreen cd-text-darkgreen"
|- class="cd-background-lightgreen cd-text-darkgreen"
! text
! style="vertical-align:{{{va|bottom}}}"| Company name
! style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"|textsrehtzzsrzzrsz
! style="vertical-align:{{{va|bottom}}}"| Country
! style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"|text
! style="vertical-align:{{{va|bottom}}}"| City
! style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"|text
! style="vertical-align:{{{va|bottom}}}"| Technology category
! style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"|text
! style="vertical-align:{{{va|bottom}}}"| Technology name
! style="vertical-align:{{{va|bottom}}}"| TRL
! style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Food & kitchen waste
! style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Garden & park waste
! style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Feedstock: Municipal waste
! style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Product: Char
! style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Product: Oil
! style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Product: Syngas
! style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}"| Capacity [kg/h]
|-
|-
! style="height:1.8em;" |
! style="height:1.8em;"|
!
!
!
!
!
!
!
!
!
!
!
!
Line 14: Line 30:
!
!
|-
|-
| Company 1
|
|
|
|
|
|
|
|
|
|style="text-align:center"|●
|
|
|
|
| style="text-align:center"|●
| style="text-align:center"|●
| style="text-align:center"|●
|-
|-
| Company 2
|
|
|style="text-align:center"|●
|
|
|
|
|
|
|
|
|
|
| style="text-align:center"|●
| style="text-align:center"|●
|
|
|-
|-
| Company 3
|
|
|
|
|
|
|
|
|
|
|
|
| style="text-align:center"|●
|
|
|style="text-align:center"|●
| style="text-align:center"|●
|}
|}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu