Difference between revisions of "Field-Flow fractionation (FFF)"

Line 50: Line 50:
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |TRL
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |TRL
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Capacity [kg/h]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Capacity [kg/h]
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}" |Feedstock: Food & kitchen waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}" |Feedstock: Garden & park waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}" |Feedstock: Municipal waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}" |Product: Dry biomass
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Max volume [L]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Max volume [L]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Max mass [kg]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Max mass [kg]
Line 60: Line 56:
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Gas atmosphere
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Gas atmosphere
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Evaporable substances
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Evaporable substances
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}" |Feedstock: Food waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}" |Feedstock: Garden & park waste
|-
|-
! style="height:1.8em;" |
! style="height:1.8em;" |
!
!
!
!
!
!
Line 86: Line 82:
|9
|9
|0.00138
|0.00138
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
|100
|100
|1
|1
Line 96: Line 88:
|Vacuum
|Vacuum
|Alcohol, Water
|Alcohol, Water
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
|-
|-
||[[Field-Flow_fractionation_(FFF)#Company_2|Company 2]]
||[[Field-Flow_fractionation_(FFF)#Company_2|Company 2]]
Line 104: Line 98:
|9
|9
|0.003
|0.003
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
|0.5
|0.5
|0.5
|0.5
Line 114: Line 104:
|Nitrogen
|Nitrogen
|Alcohol, Water
|Alcohol, Water
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
|}
|}
===Company 1===
===Company 1===