Difference between revisions of "Field-Flow fractionation (FFF)"

Jump to navigation Jump to search
Line 50: Line 50:
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |TRL
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |TRL
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Capacity [kg/h]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Capacity [kg/h]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Max volume [L]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Max suspension volume [L]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Max mass [kg]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Separation range [µm]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Temperature [kg]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Pressure [Bar]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Gas atmosphere
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Evaporable substances
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}" |Feedstock: Food waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}" |Feedstock: Food waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}" |Feedstock: Garden & park waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}" |Feedstock: Garden & park waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}" |Separation according size
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}" |Separation according charge
|-
|-
! style="height:1.8em;" |
! style="height:1.8em;" |
!
!
!
!
!
!
Line 78: Line 74:
|Germany
|Germany
|Cologne
|Cologne
|Freeze drying
|
|Powerdry 5000
|
|9
|9
|0.00138
|0.00138
|100
|100
|1
|1-2
| -20
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |
|0.0004
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |
|Vacuum
|Alcohol, Water
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
|-
|-
||[[Field-Flow_fractionation_(FFF)#Company_2|Company 2]]
||[[Field-Flow_fractionation_(FFF)#Company_2|Company 2]]
|France
|
|Paris
|
|Nitrogen drying
|
|Nitrodry
|
|9
|9
|0.003
|0.003
|0.5
|0.5
|0.5
|0.5-100
|20
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |
|1
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |
|Nitrogen
|Alcohol, Water
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
| class="cd-background-lightgreen cd-text-darkgreen" style="text-align:center" |●
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu