All public logs
Jump to navigation
Jump to search
Combined display of all available logs of Tech4Biowaste. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 09:55, 11 December 2022 Bas Davidis talk contribs created page File:LogoFritsch 4c high resolution.jpg (Uploaded own work with UploadWizard)
- 09:55, 11 December 2022 Bas Davidis talk contribs uploaded File:LogoFritsch 4c high resolution.jpg (Uploaded own work with UploadWizard) Tag: Upload Wizard
- 10:04, 14 November 2022 Bas Davidis talk contribs created page File:Nosh biofoods black (002).png (Uploaded own work with UploadWizard)
- 10:04, 14 November 2022 Bas Davidis talk contribs uploaded File:Nosh biofoods black (002).png (Uploaded own work with UploadWizard) Tag: Upload Wizard
- 09:31, 24 March 2022 Bas Davidis talk contribs created page User:Bas Davidis (Created page with "Bas Davidis, MSc is an expert on bioenergy, biofuels, and biochemistry related topics. He obtained his master’s degree in molecular biology and Biotechnology at the Universi...")
- 09:31, 24 March 2022 Bas Davidis talk contribs created page File:Bas Davidis, Biomass Technology Group (BTG).png
- 09:31, 24 March 2022 Bas Davidis talk contribs uploaded File:Bas Davidis, Biomass Technology Group (BTG).png
- 10:43, 4 February 2022 Bas Davidis talk contribs uploaded File:Extrusion coating.PNG ({{Information |Description=Extrusion coating |Source=Coating and laminating processes and techniques for textiles., Smart Textile Coatings and Laminates., Woodhead Publishing |Date=2019 |Author=E. Shim |other_versions= }})
- 10:43, 4 February 2022 Bas Davidis talk contribs created page File:Extrusion coating.PNG ({{Information |Description=Extrusion coating |Source=Coating and laminating processes and techniques for textiles., Smart Textile Coatings and Laminates., Woodhead Publishing |Date=2019 |Author=E. Shim |other_versions= }})
- 10:41, 4 February 2022 Bas Davidis talk contribs uploaded File:Extrusion lamination.PNG ({{Information |Description=Extrusion lamination detail |Source=Blown Film, Cast Film, and Lamination Processes., Multilayer Flexible Packaging., William Andrew. |Date=2016 |Author=John R. Wagner Jr. |other_versions= }})
- 10:41, 4 February 2022 Bas Davidis talk contribs created page File:Extrusion lamination.PNG ({{Information |Description=Extrusion lamination detail |Source=Blown Film, Cast Film, and Lamination Processes., Multilayer Flexible Packaging., William Andrew. |Date=2016 |Author=John R. Wagner Jr. |other_versions= }})
- 14:36, 24 January 2022 Bas Davidis talk contribs uploaded File:Schematic of lignocellulosic biomass pretreatment.PNG ({{Information |Description=Schematic of lignocellulosic biomass pretreatment |Source=Enzymatic pretreatment of lignocellulosic biomass for enhanced biomethane production- A review |Date=2019 |Author=E. Hosseini Koupaie, S. Dahadha, A.A. Bazyar Lakeh, A. Azizi, E. Elbeshbishy |other_versions= }})
- 14:36, 24 January 2022 Bas Davidis talk contribs created page File:Schematic of lignocellulosic biomass pretreatment.PNG ({{Information |Description=Schematic of lignocellulosic biomass pretreatment |Source=Enzymatic pretreatment of lignocellulosic biomass for enhanced biomethane production- A review |Date=2019 |Author=E. Hosseini Koupaie, S. Dahadha, A.A. Bazyar Lakeh, A. Azizi, E. Elbeshbishy |other_versions= }})
- 13:46, 24 January 2022 Bas Davidis talk contribs uploaded File:Composition-of-the-plant-cell-wall.png ({{Information |Description=Composition of the plant cell wall |Source=Mechanical Properties, Crystallization and Degradation of Polypropylene due to Nucleating Agents, Fillers and Additives |Date=2016 |Author=Javier Vallejo |other_versions= }})
- 13:46, 24 January 2022 Bas Davidis talk contribs created page File:Composition-of-the-plant-cell-wall.png ({{Information |Description=Composition of the plant cell wall |Source=Mechanical Properties, Crystallization and Degradation of Polypropylene due to Nucleating Agents, Fillers and Additives |Date=2016 |Author=Javier Vallejo |other_versions= }})
- 13:49, 17 January 2022 Bas Davidis talk contribs uploaded File:Packed bed v2 SSF.png ({{Information |Description=Scheme of a packed-bed bioreactor |Source=https://medcraveonline.com/JABB/design-aspects-of-solid-state-fermentation-as-applied-to-microbial-bioprocessing.html |Date=2017 |Author=Colin Webb, Musaalbakri Abdul Manan |other_versions= }})
- 13:49, 17 January 2022 Bas Davidis talk contribs created page File:Packed bed v2 SSF.png ({{Information |Description=Scheme of a packed-bed bioreactor |Source=https://medcraveonline.com/JABB/design-aspects-of-solid-state-fermentation-as-applied-to-microbial-bioprocessing.html |Date=2017 |Author=Colin Webb, Musaalbakri Abdul Manan |other_versions= }})
- 13:48, 17 January 2022 Bas Davidis talk contribs uploaded File:Rotating drum v2 SSF.png ({{Information |Description= Scheme of a rotating drum bioreactor |Source=https://medcraveonline.com/JABB/design-aspects-of-solid-state-fermentation-as-applied-to-microbial-bioprocessing.html |Date=2017 |Author=Colin Webb, Musaalbakri Abdul Manan |other_versions= }})
- 13:48, 17 January 2022 Bas Davidis talk contribs created page File:Rotating drum v2 SSF.png ({{Information |Description= Scheme of a rotating drum bioreactor |Source=https://medcraveonline.com/JABB/design-aspects-of-solid-state-fermentation-as-applied-to-microbial-bioprocessing.html |Date=2017 |Author=Colin Webb, Musaalbakri Abdul Manan |other_versions= }})
- 13:47, 17 January 2022 Bas Davidis talk contribs uploaded File:Tray bioreactor v2 SSF.png ({{Information |Description=Scheme of a tray bioreactor |Source=https://medcraveonline.com/JABB/design-aspects-of-solid-state-fermentation-as-applied-to-microbial-bioprocessing.html |Date=2017 |Author=Colin Webb, Musaalbakri Abdul Manan |other_versions= }})
- 13:47, 17 January 2022 Bas Davidis talk contribs created page File:Tray bioreactor v2 SSF.png ({{Information |Description=Scheme of a tray bioreactor |Source=https://medcraveonline.com/JABB/design-aspects-of-solid-state-fermentation-as-applied-to-microbial-bioprocessing.html |Date=2017 |Author=Colin Webb, Musaalbakri Abdul Manan |other_versions= }})
- 13:43, 17 January 2022 Bas Davidis talk contribs uploaded File:Fluidized bedv2 SSF.png ({{Information |Description= Scheme of a fluidized bed |Source=https://medcraveonline.com/JABB/design-aspects-of-solid-state-fermentation-as-applied-to-microbial-bioprocessing.html |Date=2017 |Author=Colin Webb, Musaalbakri Abdul Manan |other_versions= }})
- 13:43, 17 January 2022 Bas Davidis talk contribs created page File:Fluidized bedv2 SSF.png ({{Information |Description= Scheme of a fluidized bed |Source=https://medcraveonline.com/JABB/design-aspects-of-solid-state-fermentation-as-applied-to-microbial-bioprocessing.html |Date=2017 |Author=Colin Webb, Musaalbakri Abdul Manan |other_versions= }})
- 13:30, 17 January 2022 Bas Davidis talk contribs created page File:Fluidized bed SSF.png
- 13:30, 17 January 2022 Bas Davidis talk contribs uploaded File:Fluidized bed SSF.png
- 13:28, 17 January 2022 Bas Davidis talk contribs uploaded File:Rotating drum SSF.png
- 13:28, 17 January 2022 Bas Davidis talk contribs created page File:Rotating drum SSF.png
- 13:21, 17 January 2022 Bas Davidis talk contribs created page File:Packed bed SSF.png
- 13:21, 17 January 2022 Bas Davidis talk contribs uploaded File:Packed bed SSF.png
- 13:19, 17 January 2022 Bas Davidis talk contribs uploaded File:Tray bioreactor SSF.png
- 13:19, 17 January 2022 Bas Davidis talk contribs created page File:Tray bioreactor SSF.png
- 11:14, 26 November 2021 Bas Davidis talk contribs created page Template:Infobox provider-polymerisation (Created page with "{| class="wikitable" width=750px style="margin-left: auto; margin-right: auto; border: none;" |+ Polymerisation technology provider |- class="cd-background-lightgreen cd-text-...")
- 10:54, 26 November 2021 Bas Davidis talk contribs created page Template:Infobox provider-heterogeneous catalysis (Created page with "{| class="wikitable" width=750px style="margin-left: auto; margin-right: auto; border: none;" |+ Heterogeneous catalysis technology provider |- class="cd-background-lightgreen...")
- 10:25, 26 November 2021 Bas Davidis talk contribs created page Template:Infobox provider-hydrothermal processing (Created page with "{| class="wikitable" width=750px style="margin-left: auto; margin-right: auto; border: none;" |+ Gasifier provider |- class="cd-background-lightgreen cd-text-darkgreen" |colsp...")
- 09:52, 26 November 2021 Bas Davidis talk contribs created page Template:Infobox provider-Ammonia fibre expansion (Created page with "{| class="wikitable" width=750px style="margin-left: auto; margin-right: auto; border: none;" |+ AFEX technology provider |- class="cd-background-lightgreen cd-text-darkgreen"...")
- 09:21, 26 November 2021 Bas Davidis talk contribs created page Template:Infobox provider-pulping (Created page with "{| class="wikitable" width=750px style="margin-left: auto; margin-right: auto; border: none;" |+ Pulping provider |- class="cd-background-lightgreen cd-text-darkgreen" |colspa...")
- 08:34, 23 September 2021 Bas Davidis talk contribs created page Template:Infobox provider-torrefaction (Infobox torrefaction)
- 08:23, 23 September 2021 Bas Davidis talk contribs created page Template:Infobox provider-gasification (Infobox gasifier)
- 08:06, 23 September 2021 Bas Davidis talk contribs created page Template:Infobox provider-insect (Infobox insect farming)
- 07:44, 23 September 2021 Bas Davidis talk contribs created page Template:Infobox provider-digester (Infobox digester)
- 14:46, 20 September 2021 Bas Davidis talk contribs created page Ammonia fibre expansion (structure) Tag: Visual edit
- 14:57, 13 September 2021 Bas Davidis talk contribs created page Hydrothermal processing (Created page with "Hydrothermal processing involves heating aqueous slurries of biomass or organic wastes at elevated pressures to produce an energy carrier with increased energy density and is...") Tag: Visual edit
- 09:24, 7 September 2021 Bas Davidis talk contribs created page Insect farming (Insect farming intro + feedstock) Tag: Visual edit
- 12:31, 6 September 2021 Bas Davidis talk contribs uploaded File:Anaerobic stages.png
- 12:31, 6 September 2021 Bas Davidis talk contribs created page File:Anaerobic stages.png
- 07:49, 6 September 2021 Bas Davidis talk contribs created page Anaerobic digestion (Intro anearobic digestion) Tag: Visual edit
- 12:09, 30 August 2021 Bas Davidis talk contribs created page Torrefaction (Created page with "Introduction")
- 09:32, 25 August 2021 Bas Davidis talk contribs created page Enzymatic (in vitro) (Created page with "Introduction")
- 10:47, 20 August 2021 Bas Davidis talk contribs created page Gasification (Added feedstock paragraph) Tag: Visual edit