Difference between revisions of "Field-Flow fractionation (FFF)"

Jump to navigation Jump to search
Line 50: Line 50:
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |TRL
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |TRL
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Capacity [kg/h]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Capacity [kg/h]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Max suspension concentration [mg/mL]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Max suspension volume [L]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Max suspension volume [L]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Separation range [µm]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Separation range [µm]
Line 58: Line 59:
|-
|-
! style="height:1.8em;" |
! style="height:1.8em;" |
!
!
!
!
!
Line 74: Line 76:
|Germany
|Germany
|Cologne
|Cologne
|
|
|
|
|
Line 86: Line 89:
|-
|-
||[[Field-Flow_fractionation_(FFF)#Company_2|Company 2]]
||[[Field-Flow_fractionation_(FFF)#Company_2|Company 2]]
|
|
|
|
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu