Difference between revisions of "Field-Flow fractionation (FFF)"

Jump to navigation Jump to search
Line 50: Line 50:
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |TRL
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |TRL
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Capacity [kg/h]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Capacity [kg/h]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Max suspension concentration [mg/mL]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Concentration (max.) [mg/mL]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Max suspension volume [L]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Max suspension volume [L]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Separation range [µm]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Separation range [µm]
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu