Difference between revisions of "Field-Flow fractionation (FFF)"

Jump to navigation Jump to search
Line 51: Line 51:
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Capacity [kg/h]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Capacity [kg/h]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Concentration (max.) [mg/mL]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Concentration (max.) [mg/mL]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Max suspension volume [L]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Processable volume [L]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Separation range [µm]
! class="cd-text-darkgreen" style="vertical-align:{{{va|bottom}}}" |Separation range [µm]
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}" |Feedstock: Food waste
! class="cd-text-darkgreen" style="{{writing-mode|s2}};vertical-align:{{{va|bottom}}}" |Feedstock: Food waste
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu